
Solana current market price is $102.90 with a 24 hour trading volume of $2.91B. The total available supply of Solana is 633.64M SOL. It has secured Rank 7 in the cryptocurrency market with a marketcap of $60.32B. The SOL price is 0.25% up in the last one hour.
The high price of the Solana is $105.80 and low price is $102.49 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
7
$102.90
$60.32B 1.5%
$65.20B
$2.91B
586.17M SOL
633.64M SOL
(Not Available)
$105.80
$102.49
$293.31 64.92%
19 Jan 2025
$0.501 20447.51%
11 May 2020
Want to convert more cryptocurrencies?
0.25%
1.5%
0.21%
2.6%
34.87%
30.55%
22.94%
50.49%
No historical data available for .
Compare live prices of Solana on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Toobit | SOL/USDT | $102.90 | $216,636,137 | ||
| Binance | SOL/USDT | $102.90 | $202,917,311 | ||
| FameEX | SOL/USDT | $102.91 | $179,828,286 | ||
| BitDelta | SOL/USDT | $102.91 | $173,421,095 | ||
| Deepcoin | SOL/USDT | $102.92 | $168,776,506 | ||
| WEEX | SOL/USDT | $102.88 | $128,195,232 | ||
| Gate | SOL/USDT | $102.90 | $104,284,980 | ||
| BTCC | SOL/USDT | $102.90 | $101,657,212 | ||
| CoinUp.io | SOL/USDT | $102.91 | $88,608,411 | ||
| OKX | SOL/USDT | $102.90 | $84,860,768 | ||
| XT.COM | SOL/USDT | $102.91 | $70,783,689 | ||
| MEXC | SOL/USDT | $102.91 | $65,687,537 | ||
| BVOX | SOL/USDT | $102.88 | $65,682,218 | ||
| Coinbase International Exchange | SOL/USDC | $102.88 | $65,636,476 | ||
| Bitget | SOL/USDT | $102.92 | $65,097,832 | ||
| Coinbase Exchange | SOL/USD | $102.94 | $63,177,731 | ||
| Deribit Spot | SOL/USDC | $102.78 | $63,080,373 | ||
| OrangeX | SOL/USDT | $102.91 | $61,983,519 | ||
| Tapbit | SOL/USDT | $102.90 | $56,722,597 | ||
| Bybit | SOL/USDT | $102.92 | $44,437,697 | ||
| Biconomy.com | SOL/USDT | $102.90 | $43,605,667 | ||
| LBank | SOL/USDT | $102.90 | $42,963,493 | ||
| Poloniex | SOL/USDT | $102.94 | $41,568,412 | ||
| Pionex | SOL/USDT | $102.92 | $37,183,334 | ||
| Kraken | SOL/USD | $102.94 | $37,078,903 | ||
| GroveX | SOL/USDT | $102.93 | $35,104,431 | ||
| Toobit | SOL/USDC | $102.88 | $33,263,791 | ||
| Aivora Exchange | SOL/USDT | $102.91 | $31,963,285 | ||
| CoinW | SOL/USDT | $102.91 | $30,660,274 | ||
| Binance | SOL/USDC | $102.88 | $30,252,131 | ||
| HTX | SOL/USDT | $102.94 | $28,806,988 | ||
| Ourbit | SOL/USDT | $102.93 | $27,548,102 | ||
| Phemex | SOL/USDT | $102.91 | $27,461,416 | ||
| Bitbaby | SOL/USDT | $102.91 | $26,346,427 | ||
| BitMart | SOL/USDT | $102.91 | $24,160,385 | ||
| Crypto.com Exchange | SOL/USD | $102.96 | $22,315,604 | ||
| Websea | SOL/USDT | $102.91 | $21,801,339 | ||
| KuCoin | SOL/USDT | $102.91 | $20,990,935 | ||
| WhiteBIT | SOL/USDT | $102.90 | $20,819,226 | ||
| Hotcoin | SOL/USDT | $102.91 | $18,954,754 | ||
| Niza.io | SOL/USD | $102.94 | $18,539,254 | ||
| Bitstamp by Robinhood | SOL/USD | $102.92 | $18,228,003 | ||
| Bullish | SOL/USDC | $102.90 | $18,059,866 | ||
| Crypto.com Exchange | SOL/USDT | $102.93 | $15,628,808 | ||
| Hibt | SOL/USDT | $102.93 | $15,221,142 | ||
| BTCC | SOL/USDC | $102.88 | $15,155,943 | ||
| Bitvavo | SOL/EUR | $102.93 | $14,563,550 | ||
| Zoomex | SOL/USDT | $102.94 | $13,333,996 | ||
| BTSE | SOL/USDT | $102.91 | $12,336,213 | ||
| Biconomy.com | SOL/USDC | $102.91 | $11,887,600 | ||
| bitcastle | SOL/USDT | $102.90 | $11,540,990 | ||
| SecondBTC | SOL/USDT | $102.90 | $10,932,209 | ||
| P2B | SOL/USDT | $102.91 | $10,622,341 | ||
| DigiFinex | SOL/USDT | $102.90 | $10,220,973 | ||
| Tothemoon | SOL/USDT | $102.93 | $10,162,135 | ||
| KCEX | SOL/USDT | $102.91 | $9,921,482 | ||
| IMBX | SOL/USDT | $102.92 | $9,815,541 | ||
| GroveX | SOL/USDC | $102.90 | $9,469,403 | ||
| Binance | SOL/USD1 | $102.89 | $9,056,308 | ||
| LBank | SOL/USDC | $102.89 | $8,529,698 | ||
| Bitunix | SOL/USDT | $102.90 | $8,040,127 | ||
| BitKan | SOL/USDT | $102.91 | $7,870,162 | ||
| FMFW.io | SOL/USDT | $102.92 | $7,447,948 | ||
| HitBTC | SOL/USDT | $102.90 | $7,440,219 | ||
| Changelly PRO | SOL/USDT | $102.90 | $7,440,219 | ||
| Binance | SOL/FDUSD | $102.90 | $7,369,780 | ||
| Kraken | SOL/EUR | $102.93 | $7,270,869 | ||
| SAFEbit | SOL/TRY | $102.68 | $7,153,095 | ||
| Bit2Me | SOL/EUR | $102.93 | $7,125,451 | ||
| Azbit | SOL/USDC | $102.88 | $6,667,680 | ||
| Byte Exchange | SOL/USDT | $102.91 | $6,386,910 | ||
| Azbit | SOL/USDT | $102.92 | $6,215,911 | ||
| XT.COM | SOL/USDC | $102.88 | $6,042,638 | ||
| AlphaX | SOL/USDT | $102.92 | $5,267,017 | ||
| CoinW | SOL/USDC | $102.87 | $5,248,156 | ||
| XT.COM | SOL/USD1 | $102.90 | $4,528,599 | ||
| Bitrue | SOL/USDT | $102.92 | $4,273,173 | ||
| Coinstore | SOL/USDT | $102.87 | $4,255,718 | ||
| Bitrue | SOL/XRP | $102.91 | $3,849,244 | ||
| Gemini | SOL/USD | $102.77 | $3,652,803 | ||
| Niza.io | SOL/EUR | $102.93 | $3,635,416 | ||
| OKX | SOL/USDC | $102.86 | $3,562,211 | ||
| OKX | SOL/EUR | $102.93 | $3,427,321 | ||
| P2B | SOL/USDC | $102.88 | $3,222,255 | ||
| Bitget | SOL/USDC | $102.90 | $3,144,461 | ||
| Kraken | SOL/USDT | $102.83 | $3,087,146 | ||
| Binance | SOL/TRY | $102.83 | $2,929,220 | ||
| PointPay | SOL/USDT | $102.92 | $2,654,357 | ||
| Binance | SOL/ETH | $102.72 | $2,644,956 | ||
| Coinbase Exchange | SOL/EUR | $102.92 | $2,555,156 | ||
| WhiteBIT | SOL/EUR | $102.89 | $2,518,419 | ||
| Binance | SOL/EUR | $102.93 | $2,486,193 | ||
| WhiteBIT | SOL/USDC | $102.88 | $2,389,339 | ||
| P2B | SOL/BTC | $102.63 | $2,326,230 | ||
| Vindax | SOL/USDT | $102.88 | $2,294,592 | ||
| KuCoin | SOL/USDC | $102.89 | $2,268,638 | ||
| Bitrue | SOL/USD1 | $102.93 | $2,252,680 | ||
| Kraken | SOL/USDC | $102.93 | $2,125,731 | ||
| Bit2Me | SOL/USDC | $102.93 | $2,083,217 | ||
| Bybit | SOL/USDC | $102.84 | $1,986,856 |
Solana is a high-performance Layer 1 blockchain designed for mass adoption by providing a fast, secure, and low-cost environment for decentralized applications. It distinguishes itself by scaling globally without the use of complex sharding or multiple layers, instead maintaining a single, unified ledger to avoid liquidity fragmentation. This architecture allows it to process thousands of transactions per second with sub-second finality, often at a cost of less than a penny per transaction.The network operates on a unique hybrid model that combines Proof of Stake with an innovation called Proof of History, which functions as a decentralized clock to timestamp transactions. This system reduces the need for constant node communication, allowing the Sealevel engine to run non-conflicting smart contracts in parallel across multiple CPU cores. Further efficiency is gained through the Gulf Stream protocol, which reduces confirmation times by forwarding transactions to validators before the current block is finished.Founded in 2017 by Anatoly Yakovenko, Solana is now supported by the Switzerland-based Solana Foundation and significant institutional investors like Andreessen Horowitz and Polychain Capital. The platform’s native token, SOL, serves as the primary currency for paying transaction fees, participating in network governance, and securing the system through staking.Solana has also seen significant institutional adoption ranging from spot Solana ETFs to major partnerships including Visa's 2025 launch of USDC settlement on the network and the tokenization of public equity by firms like Galaxy Digital.

FTMINING promotes cloud-mining contracts and automated payouts, although XRP itself cannot be mined using proof-of-work hardware directly....
Read More
Nine Swiss institutions are testing the franc-pegged CHFD stablecoin for tokenized settlement, automated trading and programmable payments....
Read More
Spain’s largest cryptocurrency exchange Bit2Me has launched a separate company to help courts, police and financial institutions trace, seize, store and liquidate cryptocurrency linked to investigations. According to a statement from Bit2Me, the new unit, Bit2Shield, has been legally registered…...
Read More


