| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 221 | Four FORM | $0.366 | $55,591,814 | 36.91% |
| 118 | Akedo AKE | $0.0185 | $49,872,087 | 26.57% |
| 192 | UnifAI Network UAI | $0.716 | $13,530,495 | 19.05% |
| 161 | Useless Coin USELESS | $0.232 | $93,717,242 | 18.42% |
| 95 | Aerodrome Finance AERO | $0.634 | $164,199,505 | 17.95% |
| 233 | $0.149 | $82,613,658 | 16.37% | |
| 94 | Injective INJ | $6.26 | $243,797,072 | 11.97% |
| 49 | Polkadot DOT | $1.06 | $366,679,501 | 9.38% |
| 128 | Pieverse PIEVERSE | $1.20 | $43,654,222 | 9.22% |
| 88 | PancakeSwap CAKE | $2.38 | $122,323,562 | 9.16% |
| 224 | Backpack BP | $0.554 | $15,286,916 | 8.8% |
| 174 | edgeX EDGE | $0.590 | $7,975,765 | 8.6% |
| 217 | MultiversX EGLD | $4.69 | $7,597,144 | 7.86% |
| 16 | WhiteBIT Coin WBT | $78.39 | $93,072,791 | 7.13% |
| 211 | Seeker SKR | $0.0213 | $12,250,075 | 6.95% |
| 121 | Pendle PENDLE | $2.19 | $79,952,092 | 6.87% |
| 116 | Artificial Superintelligence Alliance FET | $0.185 | $129,017,077 | 6.83% |
| 208 | AntFun ANTFUN | $0.0794 | $13,033,271 | 6.74% |
| 146 | Maple Finance SYRUP | $0.230 | $13,256,686 | 6.61% |
| 151 | Plasma XPL | $0.0919 | $57,029,024 | 5.85% |
| 51 | Worldcoin WLD | $0.477 | $482,866,562 | 5.84% |
| 93 | VeChain VET | $0.007439 | $8,039,016 | 5.58% |
| 164 | $0.227 | $37,065,950 | 5.4% | |
| 53 | Pump.fun PUMP | $0.004226 | $317,945,185 | 5.04% |
| 81 | Venice Token VVV | $17.83 | $27,209,681 | 4.76% |
| 65 | Ethereum Classic ETC | $8.07 | $62,551,415 | 4.33% |
| 68 | Lighter LIT | $4.60 | $118,867,792 | 4.28% |
| 200 | Onyxcoin XCN | $0.004075 | $6,887,680 | 4.12% |
| 37 | MemeCore M | $1.19 | $2,085,052 | 3.92% |
| 159 | KOGE KOGE | $70.32 | $1,439,562 | 3.54% |

FTMINING promotes cloud-mining contracts and automated payouts, although XRP itself cannot be mined using proof-of-work hardware directly....
Read More
Nine Swiss institutions are testing the franc-pegged CHFD stablecoin for tokenized settlement, automated trading and programmable payments....
Read More
Spain’s largest cryptocurrency exchange Bit2Me has launched a separate company to help courts, police and financial institutions trace, seize, store and liquidate cryptocurrency linked to investigations. According to a statement from Bit2Me, the new unit, Bit2Shield, has been legally registered…...
Read More