
Litecoin current market price is $55.13 with a 24 hour trading volume of $474.48M. The total available supply of Litecoin is 77.58M LTC with a maximum supply of 84.00M LTC. It has secured Rank 24 in the cryptocurrency market with a marketcap of $4.28B. The LTC price is 0.53% up in the last one hour.
The high price of the Litecoin is $59.36 and low price is $54.52 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
24
$55.13
$4.28B 1.18%
$4.28B
$474.48M
77.58M LTC
77.58M LTC
84.00M LTC
$59.36
$54.52
$410.26 86.56%
10 May 2021
$1.15 4699.14%
14 Jan 2015
Want to convert more cryptocurrencies?
0.53%
1.16%
12.78%
6.65%
19.52%
24.51%
3.08%
51.15%
Historical data of Litecoin past 365 days (00:00 UTC)
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2025-09-07 | $8,551,509,525.34 | $267,849,877.94 | $112.19 |
| 2025-09-08 | $8,769,804,422.58 | $372,826,074.04 | $115.00 |
| 2025-09-09 | $8,599,834,726.91 | $622,746,727.49 | $112.93 |
| 2025-09-10 | $8,538,654,412.75 | $560,867,941.52 | $111.93 |
| 2025-09-11 | $8,953,420,193.93 | $689,152,843.69 | $117.53 |
| 2025-09-12 | $8,842,715,195.46 | $645,840,555.76 | $115.92 |
| 2025-09-13 | $9,016,334,044.38 | $703,159,589.50 | $118.12 |
| 2025-09-14 | $9,100,228,747.86 | $702,834,401.90 | $119.28 |
| 2025-09-15 | $8,786,518,680.36 | $643,831,331.49 | $115.16 |
| 2025-09-16 | $8,680,628,581.62 | $552,239,283.97 | $113.75 |
| 2025-09-17 | $8,775,158,685.34 | $523,606,264.88 | $115.00 |
| 2025-09-18 | $8,931,604,251.06 | $620,202,036.41 | $117.07 |
| 2025-09-19 | $9,025,828,646.59 | $642,399,702.76 | $118.27 |
| 2025-09-20 | $8,705,444,731.39 | $504,101,720.27 | $114.07 |
| 2025-09-21 | $8,690,860,310.46 | $298,253,706.43 | $113.95 |
| 2025-09-22 | $8,711,147,162.97 | $344,590,135.69 | $114.03 |
| 2025-09-23 | $8,075,753,113.15 | $841,111,975.89 | $105.77 |
| 2025-09-24 | $8,105,149,764.48 | $462,435,889.44 | $106.14 |
| 2025-09-25 | $8,061,569,850.19 | $531,360,272.29 | $105.58 |
| 2025-09-26 | $7,799,783,381.49 | $605,468,477.22 | $102.79 |
| 2025-09-27 | $7,982,124,728.42 | $405,136,443.62 | $104.52 |
| 2025-09-28 | $7,974,980,193.68 | $259,043,244.05 | $104.46 |
| 2025-09-29 | $8,158,752,928.98 | $291,383,844.05 | $106.86 |
| 2025-09-30 | $8,158,332,259.53 | $457,352,813.63 | $106.85 |
| 2025-10-01 | $8,161,730,433.39 | $425,635,613.20 | $106.86 |
| 2025-10-02 | $8,790,757,308.99 | $839,508,436.44 | $115.29 |
| 2025-10-03 | $9,137,052,559.76 | $1,474,784,394.98 | $119.50 |
| 2025-10-04 | $9,203,450,014.96 | $1,114,733,862.99 | $120.69 |
| 2025-10-05 | $9,196,556,151.96 | $512,538,716.18 | $120.50 |
| 2025-10-06 | $9,076,927,609.14 | $809,410,108.90 | $118.80 |
| 2025-10-07 | $9,035,561,474.63 | $685,634,485.16 | $118.31 |
| 2025-10-08 | $8,940,087,431.18 | $731,785,655.37 | $117.04 |
| 2025-10-09 | $9,054,936,630.19 | $584,006,443.33 | $118.58 |
| 2025-10-10 | $9,621,747,288.12 | $1,198,510,593.86 | $125.96 |
| 2025-10-11 | $7,415,675,721.46 | $3,577,016,412.63 | $96.88 |
| 2025-10-12 | $7,138,263,243.98 | $1,983,022,930.37 | $93.43 |
| 2025-10-13 | $7,545,110,809.74 | $1,180,312,729.57 | $98.71 |
| 2025-10-14 | $7,602,128,494.95 | $1,210,049,032.32 | $99.52 |
| 2025-10-15 | $7,442,353,772.23 | $1,129,937,632.93 | $97.34 |
| 2025-10-16 | $7,293,124,232.06 | $728,013,592.38 | $95.45 |
| 2025-10-17 | $7,010,115,797.41 | $847,313,305.77 | $91.76 |
| 2025-10-18 | $6,886,474,629.82 | $1,022,309,894.49 | $90.12 |
| 2025-10-19 | $7,008,402,936.89 | $408,799,877.37 | $91.68 |
| 2025-10-20 | $7,129,074,509.52 | $482,610,667.43 | $93.31 |
| 2025-10-21 | $7,200,711,984.88 | $478,543,056.25 | $94.10 |
| 2025-10-22 | $7,081,631,910.16 | $730,543,446.56 | $92.65 |
| 2025-10-23 | $7,026,036,895.40 | $748,202,275.71 | $91.90 |
| 2025-10-24 | $7,187,742,664.50 | $491,242,181.04 | $94.09 |
| 2025-10-25 | $7,366,556,578.08 | $521,058,369.73 | $96.43 |
| 2025-10-26 | $7,416,265,314.95 | $319,067,016.81 | $97.00 |
| 2025-10-27 | $7,642,702,477.19 | $443,546,996.78 | $99.96 |
| 2025-10-28 | $7,599,950,228.95 | $816,507,685.07 | $99.38 |
| 2025-10-29 | $7,395,172,349.13 | $1,654,759,102.55 | $96.67 |
| 2025-10-30 | $7,535,987,770.51 | $866,654,642.46 | $98.67 |
| 2025-10-31 | $7,137,879,449.49 | $777,069,826.70 | $93.28 |
| 2025-11-01 | $7,296,947,283.23 | $566,663,056.04 | $95.37 |
| 2025-11-02 | $7,754,273,512.55 | $677,351,524.57 | $101.37 |
| 2025-11-03 | $7,596,555,919.69 | $617,805,718.20 | $99.52 |
| 2025-11-04 | $6,677,726,497.30 | $965,943,633.17 | $87.37 |
| 2025-11-05 | $6,538,453,703.78 | $1,077,254,428.74 | $85.33 |
| 2025-11-06 | $6,850,088,282.18 | $646,104,986.32 | $89.45 |
| 2025-11-07 | $6,649,273,324.82 | $510,313,877.94 | $86.97 |
| 2025-11-08 | $7,784,338,846.21 | $1,518,017,760.72 | $102.40 |
| 2025-11-09 | $8,135,570,567.20 | $1,154,683,062.90 | $107.53 |
| 2025-11-10 | $8,407,955,307.54 | $1,951,187,598.46 | $110.18 |
| 2025-11-11 | $7,980,921,221.07 | $1,177,019,090.84 | $104.31 |
| 2025-11-12 | $7,627,035,106.83 | $869,733,953.55 | $99.64 |
| 2025-11-13 | $7,459,434,348.44 | $1,032,369,764.94 | $97.54 |
| 2025-11-14 | $7,388,948,204.70 | $936,270,333.35 | $96.57 |
| 2025-11-15 | $7,480,293,032.26 | $1,155,535,020.53 | $97.63 |
| 2025-11-16 | $7,783,454,213.37 | $1,107,701,552.63 | $101.55 |
| 2025-11-17 | $7,347,188,161.45 | $779,166,431.44 | $95.78 |
| 2025-11-18 | $6,979,902,447.87 | $785,440,244.28 | $91.17 |
| 2025-11-19 | $7,313,682,022.52 | $838,216,477.85 | $95.55 |
| 2025-11-20 | $7,096,683,970.21 | $705,857,389.45 | $92.79 |
| 2025-11-21 | $6,676,240,624.74 | $677,633,247.96 | $87.23 |
| 2025-11-22 | $6,324,786,312.61 | $1,063,408,142.92 | $82.59 |
| 2025-11-23 | $6,290,188,905.22 | $472,940,965.08 | $82.15 |
| 2025-11-24 | $6,354,682,243.27 | $480,784,268.21 | $83.02 |
| 2025-11-25 | $6,548,714,694.23 | $577,981,783.85 | $85.51 |
| 2025-11-26 | $6,528,585,805.59 | $644,973,613.06 | $85.27 |
| 2025-11-27 | $6,649,503,764.84 | $584,609,148.29 | $86.86 |
| 2025-11-28 | $6,632,681,713.70 | $492,654,095.85 | $86.60 |
| 2025-11-29 | $6,455,310,474.04 | $580,892,595.70 | $84.30 |
| 2025-11-30 | $6,442,312,672.05 | $379,051,106.69 | $84.01 |
| 2025-12-01 | $6,332,399,026.48 | $369,278,963.31 | $82.68 |
| 2025-12-02 | $5,942,665,648.57 | $869,261,614.35 | $77.55 |
| 2025-12-03 | $6,340,005,372.82 | $562,617,423.47 | $82.85 |
| 2025-12-04 | $6,585,954,317.45 | $642,550,992.59 | $85.90 |
| 2025-12-05 | $6,398,036,289.99 | $550,519,694.19 | $83.57 |
| 2025-12-06 | $6,159,321,664.10 | $497,159,434.47 | $80.37 |
| 2025-12-07 | $6,257,181,922.77 | $380,650,605.90 | $81.70 |
| 2025-12-08 | $6,232,897,083.83 | $438,076,616.88 | $81.38 |
| 2025-12-09 | $6,427,176,172.29 | $480,439,542.65 | $83.90 |
| 2025-12-10 | $6,595,617,410.08 | $599,268,133.30 | $86.02 |
| 2025-12-11 | $6,476,053,339.86 | $525,969,210.90 | $84.42 |
| 2025-12-12 | $6,356,310,396.01 | $536,108,892.92 | $82.96 |
| 2025-12-13 | $6,276,659,880.38 | $433,331,166.25 | $81.92 |
| 2025-12-14 | $6,245,578,455.56 | $277,644,382.73 | $81.48 |
| 2025-12-15 | $6,052,474,528.20 | $365,507,864.91 | $79.00 |
| 2025-12-16 | $5,945,600,688.80 | $504,459,241.04 | $77.54 |
| 2025-12-17 | $6,055,867,579.79 | $473,066,186.28 | $79.05 |
| 2025-12-18 | $5,819,044,490.66 | $481,152,167.14 | $75.95 |
| 2025-12-19 | $5,690,927,330.41 | $546,347,664.13 | $74.26 |
| 2025-12-20 | $5,938,567,141.90 | $457,196,412.64 | $77.48 |
| 2025-12-21 | $5,963,952,967.10 | $269,398,000.53 | $77.81 |
| 2025-12-22 | $5,880,235,413.72 | $329,452,424.04 | $76.82 |
| 2025-12-23 | $5,901,460,658.35 | $443,037,580.81 | $77.00 |
| 2025-12-24 | $5,892,220,353.13 | $371,409,177.01 | $76.89 |
| 2025-12-25 | $5,809,118,908.18 | $367,886,063.89 | $75.70 |
| 2025-12-26 | $5,798,903,299.44 | $302,430,365.22 | $75.67 |
| 2025-12-27 | $5,886,869,258.20 | $310,693,076.56 | $76.83 |
| 2025-12-28 | $6,143,816,312.71 | $298,808,121.75 | $80.20 |
| 2025-12-29 | $6,027,651,660.53 | $306,245,371.59 | $78.62 |
| 2025-12-30 | $5,997,948,625.91 | $415,722,163.39 | $78.24 |
| 2025-12-31 | $6,038,117,897.95 | $347,517,496.12 | $78.72 |
| 2026-01-01 | $5,881,360,144.74 | $340,649,743.14 | $76.69 |
| 2026-01-02 | $6,127,659,046.49 | $280,080,556.33 | $79.90 |
| 2026-01-03 | $6,279,695,834.40 | $375,024,906.15 | $81.88 |
| 2026-01-04 | $6,287,639,610.97 | $330,102,455.07 | $81.98 |
| 2026-01-05 | $6,323,158,666.80 | $328,638,789.22 | $82.44 |
| 2026-01-06 | $6,405,087,006.34 | $465,692,462.52 | $83.50 |
| 2026-01-07 | $6,433,125,752.15 | $432,834,760.87 | $83.86 |
| 2026-01-08 | $6,260,029,783.45 | $388,929,719.27 | $81.60 |
| 2026-01-09 | $6,233,139,423.19 | $361,127,624.62 | $81.25 |
| 2026-01-10 | $6,243,814,573.08 | $314,398,867.35 | $81.38 |
| 2026-01-11 | $6,221,432,941.33 | $198,655,946.74 | $81.09 |
| 2026-01-12 | $6,030,559,586.93 | $317,420,449.15 | $78.60 |
| 2026-01-13 | $5,829,565,430.83 | $629,876,536.43 | $75.97 |
| 2026-01-14 | $6,009,284,643.05 | $871,505,169.45 | $78.31 |
| 2026-01-15 | $5,881,229,758.71 | $1,060,994,219.46 | $76.64 |
| 2026-01-16 | $5,548,489,673.05 | $954,962,250.29 | $72.30 |
| 2026-01-17 | $5,769,539,908.41 | $618,492,576.97 | $75.18 |
| 2026-01-18 | $5,744,947,687.65 | $308,220,819.21 | $74.85 |
| 2026-01-19 | $5,425,109,070.78 | $350,123,729.70 | $70.68 |
| 2026-01-20 | $5,432,881,822.04 | $597,370,691.56 | $70.78 |
| 2026-01-21 | $5,160,571,220.16 | $492,813,057.69 | $67.23 |
| 2026-01-22 | $5,262,986,579.78 | $464,977,009.19 | $68.56 |
| 2026-01-23 | $5,235,825,401.17 | $308,619,159.73 | $68.20 |
| 2026-01-24 | $5,223,068,612.16 | $319,113,237.92 | $68.04 |
| 2026-01-25 | $5,233,779,341.53 | $195,754,714.51 | $68.17 |
| 2026-01-26 | $5,159,190,752.90 | $441,961,066.84 | $67.20 |
| 2026-01-27 | $5,347,726,980.94 | $355,482,203.57 | $69.65 |
| 2026-01-28 | $5,371,886,329.95 | $294,787,442.59 | $69.96 |
| 2026-01-29 | $5,327,993,139.56 | $295,434,223.12 | $69.39 |
| 2026-01-30 | $5,087,753,492.70 | $416,384,169.06 | $66.26 |
| 2026-01-31 | $5,020,603,108.15 | $618,807,497.84 | $65.38 |
| 2026-02-01 | $4,563,824,589.41 | $763,809,403.61 | $59.43 |
| 2026-02-02 | $4,495,080,138.39 | $463,659,027.42 | $58.53 |
| 2026-02-03 | $4,606,539,110.69 | $542,481,719.80 | $59.98 |
| 2026-02-04 | $4,557,385,703.93 | $462,831,105.96 | $59.33 |
| 2026-02-05 | $4,517,701,549.27 | $475,188,220.09 | $58.81 |
| 2026-02-06 | $3,902,492,239.90 | $847,057,468.86 | $50.80 |
| 2026-02-07 | $4,210,808,696.73 | $886,024,887.07 | $54.81 |
| 2026-02-08 | $4,239,148,062.42 | $487,736,171.28 | $55.18 |
| 2026-02-09 | $4,188,671,196.89 | $294,855,376.94 | $54.52 |
| 2026-02-10 | $4,187,525,371.56 | $331,018,540.68 | $54.50 |
| 2026-02-11 | $4,100,138,557.88 | $263,024,280.08 | $53.35 |
| 2026-02-12 | $4,024,078,832.48 | $332,964,947.71 | $52.37 |
| 2026-02-13 | $4,083,003,245.15 | $302,298,629.89 | $53.13 |
| 2026-02-14 | $4,229,864,725.14 | $305,129,216.85 | $55.04 |
| 2026-02-15 | $4,300,118,841.06 | $269,155,467.97 | $55.95 |
| 2026-02-16 | $4,236,152,677.07 | $310,056,823.76 | $55.12 |
| 2026-02-17 | $4,232,591,482.34 | $305,547,070.94 | $55.07 |
| 2026-02-18 | $4,144,765,770.31 | $281,837,992.87 | $53.93 |
| 2026-02-19 | $4,097,672,107.08 | $235,026,503.67 | $53.31 |
| 2026-02-20 | $4,050,789,117.68 | $243,124,080.17 | $52.70 |
| 2026-02-21 | $4,245,396,240.12 | $341,554,496.49 | $55.23 |
| 2026-02-22 | $4,213,136,127.38 | $211,924,685.21 | $54.80 |
| 2026-02-23 | $3,969,428,148.71 | $223,830,015.60 | $51.63 |
| 2026-02-24 | $3,960,042,512.96 | $267,249,187.42 | $51.51 |
| 2026-02-25 | $3,934,311,348.04 | $265,791,078.44 | $51.17 |
| 2026-02-26 | $4,363,200,976.01 | $472,484,411.09 | $56.75 |
| 2026-02-27 | $4,279,771,881.10 | $310,240,031.76 | $55.66 |
| 2026-02-28 | $4,197,078,062.14 | $281,458,465.88 | $54.58 |
| 2026-03-01 | $4,192,075,552.32 | $331,096,881.90 | $54.51 |
| 2026-03-02 | $4,095,742,434.18 | $272,751,569.83 | $53.26 |
| 2026-03-03 | $4,197,027,897.02 | $361,362,301.97 | $54.57 |
| 2026-03-04 | $4,215,719,684.12 | $337,727,587.73 | $54.81 |
| 2026-03-05 | $4,367,448,762.25 | $419,667,736.28 | $56.78 |
| 2026-03-06 | $4,269,801,380.38 | $324,293,521.88 | $55.51 |
| 2026-03-07 | $4,140,372,011.65 | $252,107,645.43 | $53.83 |
| 2026-03-08 | $4,124,121,860.06 | $192,271,910.72 | $53.61 |
| 2026-03-09 | $4,051,053,304.98 | $263,392,551.36 | $52.66 |
| 2026-03-10 | $4,135,726,497.62 | $277,799,070.13 | $53.76 |
| 2026-03-11 | $4,144,489,468.51 | $269,355,684.82 | $53.87 |
| 2026-03-12 | $4,220,435,341.95 | $240,342,208.43 | $54.85 |
| 2026-03-13 | $4,194,129,683.02 | $232,719,879.84 | $54.51 |
| 2026-03-14 | $4,252,495,468.02 | $294,945,745.06 | $55.27 |
| 2026-03-15 | $4,228,731,731.61 | $188,915,504.01 | $54.95 |
| 2026-03-16 | $4,342,877,790.46 | $214,389,568.01 | $56.44 |
| 2026-03-17 | $4,505,550,611.35 | $397,055,223.47 | $58.55 |
| 2026-03-18 | $4,474,859,761.62 | $314,335,139.41 | $58.15 |
| 2026-03-19 | $4,313,039,370.01 | $272,219,237.84 | $56.04 |
| 2026-03-20 | $4,278,783,423.10 | $220,225,922.98 | $55.59 |
| 2026-03-21 | $4,324,452,642.80 | $207,198,265.32 | $56.18 |
| 2026-03-22 | $4,184,943,207.53 | $184,522,535.33 | $54.37 |
| 2026-03-23 | $4,127,856,256.45 | $225,077,348.19 | $53.62 |
| 2026-03-24 | $4,292,081,122.24 | $299,129,671.94 | $55.75 |
| 2026-03-25 | $4,343,493,040.70 | $232,017,400.02 | $56.42 |
| 2026-03-26 | $4,358,986,077.30 | $232,108,887.41 | $56.62 |
| 2026-03-27 | $4,199,652,756.49 | $251,151,645.22 | $54.55 |
| 2026-03-28 | $4,131,425,803.66 | $261,119,563.01 | $53.66 |
| 2026-03-29 | $4,146,315,458.52 | $247,312,681.35 | $53.85 |
| 2026-03-30 | $4,104,653,515.00 | $259,079,488.25 | $53.30 |
| 2026-03-31 | $4,102,935,261.63 | $286,337,517.96 | $53.28 |
| 2026-04-01 | $4,148,763,339.13 | $281,845,678.30 | $53.87 |
| 2026-04-02 | $4,172,018,141.83 | $284,692,492.52 | $53.82 |
| 2026-04-03 | $4,055,454,757.66 | $274,117,657.28 | $52.32 |
| 2026-04-04 | $4,124,908,889.25 | $213,120,383.11 | $53.22 |
| 2026-04-05 | $4,153,175,605.12 | $156,138,403.03 | $53.58 |
| 2026-04-06 | $4,213,065,113.42 | $170,540,482.55 | $54.35 |
| 2026-04-07 | $4,150,559,828.92 | $221,141,253.03 | $53.55 |
| 2026-04-08 | $4,303,525,506.77 | $269,874,769.26 | $55.52 |
| 2026-04-09 | $4,179,651,398.74 | $224,949,587.00 | $53.92 |
| 2026-04-10 | $4,226,280,082.68 | $213,919,767.01 | $54.52 |
| 2026-04-11 | $4,232,781,044.78 | $185,719,929.77 | $54.96 |
| 2026-04-12 | $4,240,022,671.86 | $155,669,848.71 | $55.06 |
| 2026-04-13 | $4,117,468,300.17 | $163,166,221.17 | $53.47 |
| 2026-04-14 | $4,209,121,792.78 | $234,262,383.48 | $54.66 |
| 2026-04-15 | $4,185,050,365.74 | $227,533,421.26 | $54.34 |
| 2026-04-16 | $4,252,189,186.13 | $210,293,857.46 | $55.22 |
| 2026-04-17 | $4,341,526,660.68 | $256,017,106.21 | $56.38 |
| 2026-04-18 | $4,350,683,062.61 | $259,154,759.38 | $56.45 |
| 2026-04-19 | $4,289,764,668.96 | $200,176,365.15 | $55.66 |
| 2026-04-20 | $4,166,718,719.28 | $199,439,366.90 | $54.06 |
| 2026-04-21 | $4,241,646,126.91 | $213,531,056.99 | $55.04 |
| 2026-04-22 | $4,281,600,341.99 | $217,790,037.17 | $55.55 |
| 2026-04-23 | $4,279,847,969.83 | $222,236,153.63 | $55.53 |
| 2026-04-24 | $4,333,371,334.02 | $216,041,458.20 | $56.23 |
| 2026-04-25 | $4,356,678,961.98 | $210,082,936.29 | $56.53 |
| 2026-04-26 | $4,320,338,136.07 | $156,663,601.08 | $56.06 |
| 2026-04-27 | $4,337,614,140.90 | $161,260,451.79 | $56.28 |
| 2026-04-28 | $4,282,179,322.20 | $218,082,434.75 | $55.56 |
| 2026-04-29 | $4,292,716,835.73 | $177,475,125.35 | $55.70 |
| 2026-04-30 | $4,262,302,537.09 | $295,253,988.72 | $55.30 |
| 2026-05-01 | $4,251,211,699.13 | $190,322,496.54 | $55.16 |
| 2026-05-02 | $4,268,570,066.69 | $216,094,192.44 | $55.39 |
| 2026-05-03 | $4,266,904,146.06 | $164,003,378.20 | $55.36 |
| 2026-05-04 | $4,256,948,456.16 | $165,430,589.32 | $55.23 |
| 2026-05-05 | $4,235,650,330.94 | $285,024,283.64 | $54.96 |
| 2026-05-06 | $4,344,179,685.79 | $263,562,574.79 | $56.37 |
| 2026-05-07 | $4,372,805,265.78 | $297,059,657.85 | $56.74 |
| 2026-05-08 | $4,349,424,788.36 | $261,606,611.38 | $56.43 |
| 2026-05-09 | $4,494,630,482.11 | $275,557,593.86 | $58.32 |
| 2026-05-10 | $4,469,476,183.72 | $219,511,076.41 | $57.99 |
| 2026-05-11 | $4,653,215,119.79 | $301,766,092.37 | $60.38 |
| 2026-05-12 | $4,508,186,966.93 | $271,819,707.55 | $58.49 |
| 2026-05-13 | $4,473,227,628.65 | $254,198,529.83 | $58.04 |
| 2026-05-14 | $4,391,384,242.99 | $264,471,479.51 | $56.98 |
| 2026-05-15 | $4,483,895,033.16 | $278,958,722.67 | $58.18 |
| 2026-05-16 | $4,436,579,902.18 | $266,337,868.38 | $57.49 |
| 2026-05-17 | $4,332,701,781.47 | $211,945,832.07 | $56.15 |
| 2026-05-18 | $4,212,441,072.45 | $209,635,414.76 | $54.59 |
| 2026-05-19 | $4,192,852,713.88 | $276,554,316.78 | $54.33 |
| 2026-05-20 | $4,199,691,445.25 | $219,714,030.81 | $54.42 |
| 2026-05-21 | $4,160,816,474.76 | $249,760,138.73 | $53.92 |
| 2026-05-22 | $4,176,432,143.38 | $253,874,788.79 | $54.12 |
| 2026-05-23 | $4,062,104,630.39 | $280,229,535.48 | $52.64 |
| 2026-05-24 | $4,124,408,751.50 | $247,474,107.63 | $53.45 |
| 2026-05-25 | $4,071,529,104.64 | $194,979,752.71 | $52.74 |
| 2026-05-26 | $4,066,311,366.37 | $208,146,973.53 | $52.67 |
| 2026-05-27 | $4,007,194,382.43 | $211,240,628.20 | $51.91 |
| 2026-05-28 | $4,007,223,285.53 | $238,831,571.41 | $51.91 |
| 2026-05-29 | $3,984,276,576.26 | $284,652,588.45 | $51.61 |
| 2026-05-30 | $4,002,773,911.09 | $239,652,256.22 | $51.85 |
| 2026-05-31 | $4,045,188,465.54 | $256,205,099.38 | $52.40 |
| 2026-06-01 | $4,016,003,817.65 | $246,543,148.46 | $52.02 |
| 2026-06-02 | $3,915,754,731.26 | $301,910,466.92 | $50.72 |
| 2026-06-03 | $3,618,788,892.22 | $399,829,061.89 | $46.87 |
| 2026-06-04 | $3,634,931,168.80 | $359,217,817.54 | $47.08 |
| 2026-06-05 | $3,518,927,155.32 | $423,406,334.41 | $45.58 |
| 2026-06-06 | $3,341,551,404.39 | $514,172,946.88 | $43.28 |
| 2026-06-07 | $3,191,730,446.84 | $366,696,229.44 | $41.34 |
| 2026-06-08 | $3,305,146,302.03 | $363,743,933.61 | $42.81 |
| 2026-06-09 | $3,320,002,179.47 | $307,861,445.33 | $43.00 |
| 2026-06-10 | $3,319,335,588.38 | $259,058,878.50 | $43.00 |
| 2026-06-11 | $3,220,567,595.53 | $240,589,183.80 | $41.72 |
| 2026-06-12 | $3,278,489,399.26 | $210,640,872.76 | $42.43 |
| 2026-06-13 | $3,326,800,100.36 | $223,462,080.14 | $43.06 |
| 2026-06-14 | $3,424,107,717.34 | $179,037,999.67 | $44.32 |
| 2026-06-15 | $3,506,178,221.08 | $211,544,014.95 | $45.38 |
| 2026-06-16 | $3,534,201,756.74 | $290,392,108.75 | $45.74 |
| 2026-06-17 | $3,528,112,343.09 | $235,991,457.66 | $45.65 |
| 2026-06-18 | $3,468,056,031.85 | $205,398,294.36 | $44.87 |
| 2026-06-19 | $3,385,014,596.69 | $199,691,074.11 | $43.80 |
| 2026-06-20 | $3,401,843,024.52 | $189,603,778.62 | $44.02 |
| 2026-06-21 | $3,440,168,855.73 | $172,655,203.31 | $44.51 |
| 2026-06-22 | $3,433,725,268.60 | $193,362,589.79 | $44.43 |
| 2026-06-23 | $3,440,137,268.96 | $193,168,475.11 | $44.50 |
| 2026-06-24 | $3,256,389,205.74 | $223,867,254.19 | $42.12 |
| 2026-06-25 | $3,175,565,918.55 | $269,389,706.19 | $41.07 |
| 2026-06-26 | $3,159,778,915.31 | $256,563,732.94 | $40.87 |
| 2026-06-27 | $3,236,675,068.07 | $280,809,754.31 | $41.86 |
| 2026-06-28 | $3,257,246,134.29 | $219,373,090.45 | $42.13 |
| 2026-06-29 | $3,282,682,343.23 | $185,763,985.08 | $42.46 |
| 2026-06-30 | $3,333,374,167.94 | $247,924,850.59 | $43.12 |
| 2026-07-01 | $3,239,381,097.14 | $226,209,427.69 | $41.90 |
| 2026-07-02 | $3,298,905,771.11 | $258,571,134.47 | $42.67 |
| 2026-07-03 | $3,363,285,702.90 | $252,638,411.40 | $43.49 |
| 2026-07-04 | $3,464,599,731.32 | $224,985,711.52 | $44.79 |
| 2026-07-05 | $3,466,145,899.70 | $205,556,771.81 | $44.81 |
| 2026-07-06 | $3,539,749,200.34 | $236,044,295.42 | $45.76 |
| 2026-07-07 | $3,465,757,343.00 | $253,644,715.38 | $44.80 |
| 2026-07-08 | $3,396,351,622.98 | $196,657,326.18 | $43.90 |
| 2026-07-09 | $3,375,053,289.47 | $254,857,487.65 | $43.63 |
| 2026-07-10 | $3,386,353,936.68 | $164,022,759.29 | $43.77 |
| 2026-07-11 | $3,462,176,333.05 | $169,244,084.93 | $44.75 |
| 2026-07-12 | $3,452,236,206.81 | $142,526,711.66 | $44.62 |
| 2026-07-13 | $3,403,199,984.13 | $134,641,709.67 | $43.98 |
| 2026-07-14 | $3,367,809,215.49 | $185,942,537.86 | $43.52 |
| 2026-07-15 | $3,512,226,318.13 | $224,249,457.83 | $45.39 |
| 2026-07-16 | $3,493,043,228.96 | $301,987,449.77 | $45.14 |
| 2026-07-17 | $3,475,774,222.68 | $261,204,739.73 | $44.91 |
| 2026-07-18 | $3,493,413,168.92 | $283,841,186.45 | $45.14 |
| 2026-07-19 | $3,636,473,338.83 | $294,210,940.44 | $46.98 |
| 2026-07-20 | $3,640,644,979.74 | $219,143,900.81 | $47.04 |
| 2026-07-21 | $3,661,503,490.87 | $310,239,932.76 | $47.30 |
| 2026-07-22 | $3,624,645,713.47 | $225,756,526.45 | $46.82 |
| 2026-07-23 | $3,646,733,365.44 | $197,972,694.39 | $47.11 |
| 2026-07-24 | $3,633,111,753.76 | $252,861,513.39 | $46.93 |
| 2026-07-25 | $3,586,367,937.73 | $226,586,305.54 | $46.32 |
| 2026-07-26 | $3,600,543,038.77 | $160,585,514.71 | $46.50 |
| 2026-07-27 | $3,700,807,126.36 | $225,294,446.35 | $47.80 |
| 2026-07-28 | $3,562,429,228.13 | $199,256,600.87 | $46.01 |
| 2026-07-29 | $3,574,996,897.15 | $183,544,402.35 | $46.17 |
| 2026-07-30 | $3,515,748,612.49 | $238,222,041.69 | $45.40 |
| 2026-07-31 | $3,526,676,648.51 | $190,294,698.25 | $45.54 |
| 2026-08-01 | $3,427,548,735.10 | $178,154,746.68 | $44.26 |
| 2026-08-02 | $3,422,865,061.47 | $155,186,006.24 | $44.20 |
| 2026-08-03 | $3,457,830,211.14 | $137,221,067.82 | $44.64 |
| 2026-08-04 | $3,427,281,530.68 | $161,432,300.70 | $44.25 |
| 2026-08-05 | $3,471,219,144.16 | $180,605,655.23 | $44.81 |
| 2026-08-06 | $3,508,037,386.37 | $171,687,207.06 | $45.29 |
| 2026-08-07 | $3,517,322,858.10 | $162,223,642.96 | $45.40 |
| 2026-08-08 | $3,526,087,602.78 | $170,422,140.08 | $45.52 |
| 2026-08-09 | $3,562,215,574.15 | $120,642,708.09 | $45.98 |
| 2026-08-10 | $3,518,358,085.16 | $124,037,793.64 | $45.41 |
| 2026-08-11 | $3,494,011,407.41 | $142,116,691.94 | $45.09 |
| 2026-08-12 | $3,522,160,589.37 | $129,288,938.02 | $45.46 |
| 2026-08-13 | $3,475,118,737.03 | $153,829,180.29 | $44.85 |
| 2026-08-14 | $3,470,332,556.92 | $127,688,505.82 | $44.78 |
| 2026-08-15 | $3,394,839,865.99 | $155,858,392.17 | $43.81 |
