
As a user-oriented platform with a focus on inclusiveness and community action reach, it offers over 1,000 digital assets and currently provides Spot trading, Margin trading, P2P Fiat trading, Futures trading, Staking, and Lending to its 41 million users in more than 200 countries and regions. KuCoin is currently one of the top 5 crypto exchanges. KuCoin’s dedication to excellence has garnered prestigious recognitions, such as being named among Forbes’ "Best Crypto Apps & Exchanges" and one of the "Top 50 Global Unicorns" by Hurun in 2024. KuCoin has successfully achieved SOC 2 Type II and ISO 27001:2022 Certifications, which provides a structured approach to managing information security, covering aspects like risk management, access control, data governance, and incident response. Learn more at https://www.kucoin.com.
KuCoin exchange is established in 2017 and is registered in Seychelles. The exchange 24 hours trading volume is $1,478,467,410. There are 840 coins and 991 trading pairs are available on the exchange. KuCoin exchangee secured Rank 10 in the cryptocurrency exchange market.
Live KuCoin exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
9/10
2017
Seychelles
840
991
$1,478,467,410
18,871 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $78,457.00 | $472,135,595 | |
| 2 | Ethereum | ETH/USDT | $2,476.16 | $110,522,046 | |
| 3 | Zcash | ZEC/USDT | $1,125.91 | $61,236,185 | |
| 4 | Monero | XMR/USDT | $524.85 | $59,074,342 | |
| 5 | Polkadot | DOT/USDT | $1.06 | $48,082,652 | |
| 6 | Usd Coin | USDC/USDT | $1.000 | $43,228,985 | |
| 7 | Aster 2 | ASTER/USDT | $0.770 | $42,003,155 | |
| 8 | Bittensor | TAO/USDT | $253.01 | $40,956,159 | |
| 9 | Near | NEAR/USDT | $2.30 | $39,762,114 | |
| 10 | Uniswap | UNI/USDT | $7.07 | $33,686,045 | |
| 11 | Sui | SUI/USDT | $0.813 | $27,667,011 | |
| 12 | Arbitrum | ARB/USDT | $0.171 | $25,990,591 | |
| 13 | Ripple | XRP/USDT | $1.39 | $25,902,004 | |
| 14 | Chainlink | LINK/USDT | $12.63 | $23,943,017 | |
| 15 | Aave | AAVE/USDT | $130.64 | $21,559,075 | |
| 16 | Solana | SOL/USDT | $102.87 | $21,012,289 | |
| 17 | Litecoin | LTC/USDT | $55.18 | $20,583,259 | |
| 18 | Dogecoin | DOGE/USDT | $0.0892 | $19,582,718 | |
| 19 | Avalanche 2 | AVAX/USDT | $8.05 | $16,495,780 | |
| 20 | Sei Network | SEI/USDT | $0.0483 | $12,368,541 | |
| 21 | Dogwifcoin | WIF/USDT | $0.219 | $12,072,580 | |
| 22 | Binancecoin | BNB/USDT | $759.37 | $10,548,531 | |
| 23 | Bitcoin | BTC/USDC | $78,450.00 | $10,021,864 | |
| 24 | Pump Fun | PUMP/USDT | $0.004236 | $8,749,575 | |
| 25 | Shiba Inu | SHIB/USDT | $0.0000054000 | $8,682,827 | |
| 26 | Ethena | ENA/USDT | $0.162 | $7,947,695 | |
| 27 | Ethereum | ETH/USDC | $2,475.75 | $7,148,087 | |
| 28 | Hyperliquid | HYPE/USDT | $84.06 | $7,133,600 | |
| 29 | Monero | XMR/ETH | $523.48 | $6,318,819 | |
| 30 | Monero | XMR/USDC | $524.87 | $6,011,453 | |
| 31 | Tether | USDT/USDC | $1.000 | $5,997,857 | |
| 32 | Pepe | PEPE/USDT | $0.0000036000 | $5,549,507 | |
| 33 | Sophon | SOPH/USDT | $0.0103 | $5,539,019 | |
| 34 | Useless 3 | USELESS/USDT | $0.234 | $5,116,190 | |
| 35 | Teller | DEBIT/USDT | $1.60 | $4,896,965 | |
| 36 | Dash | DASH/USDT | $62.10 | $4,871,979 | |
| 37 | Akedo | AKE/USDT | $0.0188 | $4,740,633 | |
| 38 | Worldcoin Wld | WLD/USDT | $0.473 | $4,679,674 | |
| 39 | Kaspa | KAS/USDT | $0.0344 | $4,536,516 | |
| 40 | Diam | DIAM/USDT | $0.005659 | $4,457,436 | |
| 41 | Kiichain | KII/USDT | $0.0616 | $4,345,640 | |
| 42 | Adi Token | ADI/USDT | $7.99 | $4,333,141 | |
| 43 | Ethereum | ETH/USDG | $2,474.76 | $4,224,075 | |
| 44 | Injective Protocol | INJ/USDT | $6.23 | $4,162,143 | |
| 45 | Official Trump | TRUMP/USDT | $2.26 | $3,968,098 | |
| 46 | Monero | XMR/BTC | $524.73 | $3,917,129 | |
| 47 | Stellar | XLM/USDT | $0.189 | $3,868,305 | |
| 48 | Fetch Ai | FET/USDT | $0.184 | $3,863,289 | |
| 49 | Tron | TRX/USDT | $0.338 | $3,818,713 | |
| 50 | Cardano | ADA/USDT | $0.217 | $3,816,214 | |
| 51 | Termmax | TMX/USDT | $0.0545 | $3,754,933 | |
| 52 | Bitcoin | BTC/USDG | $78,490.00 | $3,281,468 | |
| 53 | Yom | YOM/USDT | $0.0144 | $2,983,816 | |
| 54 | Dgrid Ai | DGAI/USDT | $0.751 | $2,957,024 | |
| 55 | Cash Cat | CASHCAT/USDT | $0.182 | $2,874,143 | |
| 56 | Internet Computer | ICP/USDT | $3.04 | $2,789,572 | |
| 57 | Aerodrome Finance | AERO/USDT | $0.629 | $2,523,322 | |
| 58 | Solana | SOL/USDC | $102.76 | $2,262,359 | |
| 59 | Ethereum | ETH/BTC | $2,472.40 | $2,138,530 | |
| 60 | Swarmbase | SWARM/USDT | $0.120 | $2,132,621 | |
| 61 | Folks | FOLKS/USDT | $1.98 | $2,027,053 | |
| 62 | Beldex | BDX/USDT | $0.0778 | $1,878,894 | |
| 63 | Antfun | ANTFUN/USDT | $0.0801 | $1,856,566 | |
| 64 | Ripple | XRP/USDC | $1.38 | $1,731,461 | |
| 65 | Ondo Finance | ONDO/USDT | $0.374 | $1,697,764 | |
| 66 | Filecoin | FIL/USDT | $0.837 | $1,638,948 | |
| 67 | Aeon 3 | AEON/USDT | $0.0553 | $1,594,646 | |
| 68 | Tea Protocol | TEA/USDT | $0.0000388200 | $1,590,356 | |
| 69 | Unifai Network | UAI/USDT | $0.717 | $1,550,342 | |
| 70 | Raydium | RAY/USDT | $1.08 | $1,533,829 | |
| 71 | Beldex | BDX/BTC | $0.0778 | $1,456,740 | |
| 72 | Chip 2 | CHIP/USDT | $0.0505 | $1,452,665 | |
| 73 | Pendle | PENDLE/USDT | $2.20 | $1,426,274 | |
| 74 | Flock 2 | FLOCK/USDT | $0.0613 | $1,423,536 | |
| 75 | Cosmos | ATOM/USDT | $1.65 | $1,307,703 | |
| 76 | Bitcoin Cash | BCH/USDT | $255.03 | $1,245,470 | |
| 77 | Jupiter Exchange Solana | JUP/USDT | $0.243 | $1,234,386 | |
| 78 | Hedera Hashgraph | HBAR/USDT | $0.0797 | $1,208,992 | |
| 79 | Pancakeswap Token | CAKE/USDT | $2.40 | $1,165,541 | |
| 80 | Tether | USDT/EUR | $1.00 | $1,150,972 | |
| 81 | Bluwhale | BLUAI/USDT | $0.0109 | $1,137,949 | |
| 82 | Peaq 2 | PEAQ/USDT | $0.0291 | $1,121,974 | |
| 83 | Cysic | CYS/USDT | $0.199 | $1,112,958 | |
| 84 | Rain | RAIN/USDT | $0.0167 | $1,100,581 | |
| 85 | Bonk | BONK/USDT | $0.0000031000 | $1,043,799 | |
| 86 | Litecoin | LTC/USDC | $55.12 | $1,043,210 | |
| 87 | Layerzero | ZRO/USDT | $1.12 | $1,042,885 | |
| 88 | Ultima | ULTIMA/USDT | $2,102.07 | $1,018,730 | |
| 89 | Virtual Protocol | VIRTUAL/USDT | $0.713 | $995,352 | |
| 90 | Aligned | ALIGN/USDT | $0.007928 | $971,430 | |
| 91 | Dogecoin | DOGE/USDC | $0.0892 | $885,265 | |
| 92 | Global Dollar | USDG/USDT | $1.000 | $877,259 | |
| 93 | Blockstack | STX/USDT | $0.266 | $849,159 | |
| 94 | Pudgy Penguins | PENGU/USDT | $0.008245 | $844,598 | |
| 95 | Acurast | ACU/USDT | $0.152 | $819,098 | |
| 96 | Kucoin Shares | KCS/BTC | $7.00 | $819,028 | |
| 97 | Megaeth | MEGA/USDT | $0.0428 | $795,809 | |
| 98 | Xdce Crowd Sale | XDC/USDT | $0.0289 | $785,118 | |
| 99 | Tether Gold | XAUT/USDT | $4,390.91 | $781,006 | |
| 100 | Pipedog | PIPEDOG/USDT | $0.002863 | $780,484 |

FTMINING promotes cloud-mining contracts and automated payouts, although XRP itself cannot be mined using proof-of-work hardware directly....
Read More
Nine Swiss institutions are testing the franc-pegged CHFD stablecoin for tokenized settlement, automated trading and programmable payments....
Read More
Spain’s largest cryptocurrency exchange Bit2Me has launched a separate company to help courts, police and financial institutions trace, seize, store and liquidate cryptocurrency linked to investigations. According to a statement from Bit2Me, the new unit, Bit2Shield, has been legally registered…...
Read More


