
OKX is a leading global cryptocurrency exchange offering diverse trading options, advanced security, and Web3 integration for millions of users worldwide.
OKX exchange is established in 2017 and is registered in Seychelles. The exchange 24 hours trading volume is $1,534,940,938. There are 302 coins and 1213 trading pairs are available on the exchange. OKX exchangee secured Rank 4 in the cryptocurrency exchange market.
Live OKX exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
10/10
2017
Seychelles
302
1213
$1,534,940,938
19,592 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $78,459.00 | $316,185,374 | |
| 2 | Ethereum | ETH/USDT | $2,475.78 | $186,303,221 | |
| 3 | Solana | SOL/USDT | $102.86 | $84,086,183 | |
| 4 | Usd Coin | USDC/USDT | $1.000 | $75,635,683 | |
| 5 | Zcash | ZEC/USDT | $1,125.80 | $63,707,852 | |
| 6 | Dogecoin | DOGE/USDT | $0.0892 | $44,490,048 | |
| 7 | Sui | SUI/USDT | $0.814 | $35,110,447 | |
| 8 | Ripple | XRP/USDT | $1.39 | $34,985,877 | |
| 9 | Worldcoin Wld | WLD/USDT | $0.473 | $31,665,711 | |
| 10 | Hyperliquid | HYPE/USDT | $84.11 | $29,775,206 | |
| 11 | Uniswap | UNI/USDT | $7.08 | $21,633,323 | |
| 12 | Cluster Protocol | CP/USDT | $0.0197 | $21,432,170 | |
| 13 | Lighter | LIT/USDT | $4.70 | $21,142,564 | |
| 14 | Okb | OKB/USDT | $115.42 | $19,849,196 | |
| 15 | Sophon | SOPH/USDT | $0.0104 | $19,560,908 | |
| 16 | Global Dollar | USDG/USDT | $1.000 | $19,464,036 | |
| 17 | Ethereum | ETH/USD | $2,477.77 | $18,472,337 | |
| 18 | Bitcoin | BTC/USD | $78,510.00 | $18,425,843 | |
| 19 | Binancecoin | BNB/USDT | $758.20 | $16,644,379 | |
| 20 | Arbitrum | ARB/USDT | $0.171 | $16,263,489 | |
| 21 | Pump Fun | PUMP/USDT | $0.004246 | $16,121,486 | |
| 22 | Bitcoin | BTC/USDC | $78,457.00 | $15,788,003 | |
| 23 | Filecoin | FIL/USDT | $0.838 | $13,699,654 | |
| 24 | Litecoin | LTC/USDT | $55.17 | $13,450,057 | |
| 25 | Polkadot | DOT/USDT | $1.06 | $11,779,155 | |
| 26 | Chainlink | LINK/USDT | $12.63 | $11,590,780 | |
| 27 | Usd Coin | USDC/EUR | $1.00 | $10,183,709 | |
| 28 | Tether | USDT/TRY | $0.999 | $9,601,676 | |
| 29 | Official Trump | TRUMP/USDT | $2.26 | $9,337,131 | |
| 30 | Near | NEAR/USDT | $2.31 | $9,283,944 | |
| 31 | Tether Gold | XAUT/USDT | $4,391.06 | $9,256,207 | |
| 32 | Pepe | PEPE/USDT | $0.0000036100 | $9,131,275 | |
| 33 | Injective Protocol | INJ/USDT | $6.24 | $8,343,957 | |
| 34 | Bitcoin Cash | BCH/USDT | $255.33 | $7,551,763 | |
| 35 | Cardano | ADA/USDT | $0.217 | $6,910,658 | |
| 36 | Ondo Finance | ONDO/USDT | $0.375 | $6,861,956 | |
| 37 | Tether | USDT/BRL | $1.01 | $6,632,739 | |
| 38 | Stellar | XLM/USDT | $0.189 | $6,367,495 | |
| 39 | Internet Computer | ICP/USDT | $3.04 | $6,312,718 | |
| 40 | Plasma | XPL/USDT | $0.0927 | $6,305,411 | |
| 41 | Ethereum | ETH/USDC | $2,476.24 | $6,180,636 | |
| 42 | Ethena | ENA/USDT | $0.162 | $6,106,911 | |
| 43 | Tron | TRX/USDT | $0.338 | $5,374,159 | |
| 44 | Avalanche 2 | AVAX/USDT | $8.05 | $5,186,079 | |
| 45 | Bittensor | TAO/USDT | $253.13 | $4,335,657 | |
| 46 | Aave | AAVE/USDT | $130.90 | $4,321,884 | |
| 47 | Dash | DASH/USDT | $62.15 | $4,298,363 | |
| 48 | Ethereum | ETH/EUR | $2,477.87 | $4,208,019 | |
| 49 | Iostoken | IOST/USDT | $0.00097055 | $4,043,228 | |
| 50 | Raydium | RAY/USDT | $1.08 | $3,616,727 | |
| 51 | Solana | SOL/USDC | $102.87 | $3,594,087 | |
| 52 | Solana | SOL/EUR | $102.93 | $3,415,958 | |
| 53 | Monad | MON/USDT | $0.0255 | $3,382,952 | |
| 54 | Ripple | XRP/USDC | $1.39 | $3,248,418 | |
| 55 | Bitcoin | BTC/EUR | $78,505.00 | $3,205,384 | |
| 56 | Ripple | XRP/EUR | $1.39 | $3,195,797 | |
| 57 | Celestia | TIA/USDT | $0.419 | $3,191,105 | |
| 58 | Fetch Ai | FET/USDT | $0.184 | $3,169,960 | |
| 59 | Pudgy Penguins | PENGU/USDT | $0.008252 | $3,070,818 | |
| 60 | Aptos | APT/USDT | $0.634 | $3,009,889 | |
| 61 | The Open Network | GRAM/USDT | $1.39 | $2,955,653 | |
| 62 | Aster 2 | ASTER/USDT | $0.770 | $2,901,470 | |
| 63 | Virtual Protocol | VIRTUAL/USDT | $0.716 | $2,779,411 | |
| 64 | Pump Fun | PUMP/USDC | $0.004246 | $2,640,691 | |
| 65 | Optimism | OP/USDT | $0.109 | $2,498,100 | |
| 66 | Tether | USDT/USD | $1.000 | $2,410,646 | |
| 67 | Ordinals | ORDI/USDT | $4.34 | $2,364,433 | |
| 68 | Starknet | STRK/USDT | $0.0309 | $2,234,464 | |
| 69 | Hedera Hashgraph | HBAR/USDT | $0.0799 | $2,202,031 | |
| 70 | Jupiter Exchange Solana | JUP/USDT | $0.243 | $2,142,736 | |
| 71 | Tether | USDT/EUR | $1.00 | $2,136,163 | |
| 72 | Edgex | EDGE/USDT | $0.591 | $2,019,820 | |
| 73 | Bonk | BONK/USDT | $0.0000031000 | $2,007,500 | |
| 74 | Doodles | DOOD/USDT | $0.001697 | $1,981,405 | |
| 75 | Shiba Inu | SHIB/USDT | $0.0000054000 | $1,960,564 | |
| 76 | Layerzero | ZRO/USDT | $1.12 | $1,956,334 | |
| 77 | Zcash | ZEC/EUR | $1,126.39 | $1,934,107 | |
| 78 | Cluster Protocol | CP/TRY | $0.0197 | $1,909,459 | |
| 79 | Ethereum Classic | ETC/USDT | $8.15 | $1,898,970 | |
| 80 | Ethereum | ETH/BTC | $2,473.12 | $1,896,512 | |
| 81 | Jito Governance Token | JTO/USDT | $0.435 | $1,889,746 | |
| 82 | Usd Coin | USDC/BRL | $1.01 | $1,797,698 | |
| 83 | Sentient | SENT/USDT | $0.0144 | $1,784,407 | |
| 84 | Grvt | GRVT/USDT | $0.171 | $1,774,478 | |
| 85 | Blockstack | STX/USDT | $0.266 | $1,763,458 | |
| 86 | Ether Fi | ETHFI/USDT | $0.583 | $1,759,479 | |
| 87 | Curve Dao Token | CRV/USDT | $0.362 | $1,679,543 | |
| 88 | Pi Network | PI/USDT | $0.0957 | $1,678,429 | |
| 89 | Sui | SUI/USDC | $0.814 | $1,651,001 | |
| 90 | Dogwifcoin | WIF/USDT | $0.219 | $1,583,985 | |
| 91 | Sui | SUI/EUR | $0.813 | $1,493,922 | |
| 92 | Endurance | ACE/USDT | $0.172 | $1,452,719 | |
| 93 | Centrifuge 2 | CFG/USDT | $0.116 | $1,452,410 | |
| 94 | Biconomy | BICO/USDT | $0.0230 | $1,408,352 | |
| 95 | Megaeth | MEGA/USDT | $0.0428 | $1,383,201 | |
| 96 | World Liberty Financial | WLFI/USDT | $0.0560 | $1,347,488 | |
| 97 | Dogecoin | DOGE/USDC | $0.0891 | $1,342,927 | |
| 98 | Ripple | XRP/USD | $1.39 | $1,341,258 | |
| 99 | Kaito | KAITO/USDT | $0.339 | $1,303,175 | |
| 100 | Render Token | RENDER/USDT | $1.52 | $1,280,584 |

FTMINING promotes cloud-mining contracts and automated payouts, although XRP itself cannot be mined using proof-of-work hardware directly....
Read More
Nine Swiss institutions are testing the franc-pegged CHFD stablecoin for tokenized settlement, automated trading and programmable payments....
Read More
Spain’s largest cryptocurrency exchange Bit2Me has launched a separate company to help courts, police and financial institutions trace, seize, store and liquidate cryptocurrency linked to investigations. According to a statement from Bit2Me, the new unit, Bit2Shield, has been legally registered…...
Read More


