
Bit2Me exchange is established in 2014 and is registered in Spain. The exchange 24 hours trading volume is $221,572,417. There are 248 coins and 275 trading pairs are available on the exchange. Bit2Me exchangee secured Rank 34 in the cryptocurrency exchange market.
Live Bit2Me exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2014
Spain
248
275
$221,572,417
2,828 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Usd Coin | USDC/EUR | $1.00 | $105,720,874 | |
| 2 | Bitcoin | BTC/EUR | $78,490.00 | $28,357,978 | |
| 3 | Ethereum | ETH/EUR | $2,476.23 | $16,873,514 | |
| 4 | Ripple | XRP/EUR | $1.39 | $14,978,326 | |
| 5 | Solana | SOL/EUR | $102.94 | $7,101,785 | |
| 6 | Chainlink | LINK/EUR | $12.64 | $3,679,119 | |
| 7 | Sui | SUI/EUR | $0.815 | $3,675,025 | |
| 8 | Worldcoin Wld | WLD/EUR | $0.474 | $3,632,061 | |
| 9 | Polkadot | DOT/EUR | $1.06 | $2,661,688 | |
| 10 | Litecoin | LTC/EUR | $55.20 | $2,485,946 | |
| 11 | Uniswap | UNI/EUR | $7.08 | $2,164,314 | |
| 12 | Cardano | ADA/EUR | $0.217 | $2,149,556 | |
| 13 | Solana | SOL/USDC | $102.78 | $1,792,150 | |
| 14 | Ripple | XRP/USDC | $1.39 | $1,744,016 | |
| 15 | Dogecoin | DOGE/EUR | $0.0891 | $1,653,547 | |
| 16 | Bittensor | TAO/EUR | $252.65 | $1,633,271 | |
| 17 | Near | NEAR/EUR | $2.31 | $1,350,658 | |
| 18 | Hedera Hashgraph | HBAR/EUR | $0.0799 | $1,236,134 | |
| 19 | Arbitrum | ARB/EUR | $0.171 | $1,234,031 | |
| 20 | Bitcoin Cash | BCH/EUR | $255.16 | $1,188,609 | |
| 21 | Pump Fun | PUMP/EUR | $0.004243 | $1,179,555 | |
| 22 | Stellar | XLM/EUR | $0.189 | $732,334 | |
| 23 | Chainlink | LINK/USDC | $12.63 | $723,911 | |
| 24 | Injective Protocol | INJ/EUR | $6.23 | $683,946 | |
| 25 | Kaspa | KAS/EUR | $0.0344 | $659,330 | |
| 26 | Internet Computer | ICP/EUR | $3.04 | $617,344 | |
| 27 | Tron | TRX/EUR | $0.338 | $569,980 | |
| 28 | Avalanche 2 | AVAX/EUR | $8.04 | $499,775 | |
| 29 | Jupiter Exchange Solana | JUP/EUR | $0.242 | $472,071 | |
| 30 | Cardano | ADA/USDC | $0.217 | $436,870 | |
| 31 | Ondo Finance | ONDO/EUR | $0.375 | $407,563 | |
| 32 | Binancecoin | BNB/EUR | $758.60 | $354,066 | |
| 33 | Cosmos | ATOM/EUR | $1.66 | $353,804 | |
| 34 | Aptos | APT/EUR | $0.635 | $351,871 | |
| 35 | Ethena | ENA/EUR | $0.162 | $337,846 | |
| 36 | Pepe | PEPE/EUR | $0.0000036000 | $327,565 | |
| 37 | Algorand | ALGO/EUR | $0.0961 | $323,667 | |
| 38 | Official Trump | TRUMP/EUR | $2.26 | $320,366 | |
| 39 | Litecoin | LTC/USDC | $55.03 | $282,304 | |
| 40 | Aave | AAVE/EUR | $130.74 | $274,586 | |
| 41 | Binancecoin | BNB/USDC | $758.07 | $273,860 | |
| 42 | Polygon Ecosystem Token | POL/EUR | $0.0962 | $265,072 | |
| 43 | Curve Dao Token | CRV/EUR | $0.362 | $254,922 | |
| 44 | Raydium | RAY/EUR | $1.08 | $229,819 | |
| 45 | Dogecoin | DOGE/USDC | $0.0892 | $229,063 | |
| 46 | Spx6900 | SPX/EUR | $0.532 | $209,485 | |
| 47 | Layerzero | ZRO/EUR | $1.12 | $197,942 | |
| 48 | Venice Token | VVV/EUR | $17.87 | $196,575 | |
| 49 | Mina Protocol | MINA/EUR | $0.0826 | $191,301 | |
| 50 | Euro Coin | EURC/EUR | $1.16 | $182,851 | |
| 51 | Dogwifcoin | WIF/EUR | $0.218 | $180,378 | |
| 52 | Fartcoin | FARTCOIN/EUR | $0.172 | $175,949 | |
| 53 | Optimism | OP/EUR | $0.108 | $171,299 | |
| 54 | Render Token | RENDER/EUR | $1.52 | $169,728 | |
| 55 | Aerodrome Finance | AERO/EUR | $0.626 | $169,257 | |
| 56 | Filecoin | FIL/EUR | $0.838 | $168,133 | |
| 57 | Pudgy Penguins | PENGU/EUR | $0.008226 | $153,549 | |
| 58 | Syrup | SYRUP/EUR | $0.226 | $107,153 | |
| 59 | Ethereum Classic | ETC/EUR | $8.12 | $104,349 | |
| 60 | Shiba Inu | SHIB/EUR | $0.0000053900 | $103,155 | |
| 61 | Celestia | TIA/EUR | $0.419 | $102,005 | |
| 62 | Kusama | KSM/EUR | $3.94 | $100,673 | |
| 63 | Sushi | SUSHI/EUR | $0.233 | $89,827 | |
| 64 | Polkadot | DOT/USDC | $1.06 | $86,013 | |
| 65 | Virtual Protocol | VIRTUAL/EUR | $0.713 | $83,849 | |
| 66 | Moonriver | MOVR/EUR | $0.858 | $81,210 | |
| 67 | Sei Network | SEI/EUR | $0.0483 | $79,955 | |
| 68 | Avalanche 2 | AVAX/USDC | $8.04 | $79,322 | |
| 69 | Orca | ORCA/EUR | $1.41 | $78,100 | |
| 70 | Moo Deng | MOODENG/EUR | $0.0437 | $73,023 | |
| 71 | Lido Dao | LDO/EUR | $0.389 | $71,835 | |
| 72 | Decentraland | MANA/EUR | $0.0754 | $67,500 | |
| 73 | Arkham | ARKM/EUR | $0.111 | $63,718 | |
| 74 | Melania Meme | MELANIA/EUR | $0.112 | $60,071 | |
| 75 | Centrifuge | CFG/EUR | $0.116 | $59,941 | |
| 76 | Bonk | BONK/EUR | $0.0000031100 | $58,581 | |
| 77 | Tezos | XTZ/EUR | $0.235 | $58,497 | |
| 78 | Peaq 2 | PEAQ/EUR | $0.0290 | $58,226 | |
| 79 | Basic Attention Token | BAT/EUR | $0.0743 | $57,779 | |
| 80 | Helium | HNT/EUR | $0.601 | $54,801 | |
| 81 | Blockstack | STX/EUR | $0.266 | $53,699 | |
| 82 | Bitcoin | BTC/USDC | $78,420.00 | $40,250 | |
| 83 | Eigenlayer | EIGEN/EUR | $0.215 | $39,744 | |
| 84 | Compound Governance Token | COMP/EUR | $21.23 | $37,105 | |
| 85 | Starknet | STRK/EUR | $0.0310 | $36,075 | |
| 86 | Chiliz | CHZ/EUR | $0.0143 | $35,377 | |
| 87 | Floki | FLOKI/EUR | $0.0000263100 | $35,213 | |
| 88 | Pendle | PENDLE/EUR | $2.20 | $34,182 | |
| 89 | Kaito | KAITO/EUR | $0.337 | $33,818 | |
| 90 | Kava | KAVA/EUR | $0.0584 | $32,977 | |
| 91 | Pyth Network | PYTH/EUR | $0.0534 | $31,505 | |
| 92 | The Sandbox | SAND/EUR | $0.0405 | $30,200 | |
| 93 | Ethereum Name Service | ENS/EUR | $6.12 | $29,273 | |
| 94 | The Graph | GRT/EUR | $0.0194 | $28,490 | |
| 95 | Morpho | MORPHO/EUR | $2.40 | $28,185 | |
| 96 | Wormhole | W/EUR | $0.0102 | $27,499 | |
| 97 | Dydx Chain | DYDX/EUR | $0.121 | $24,935 | |
| 98 | Coti | COTI/EUR | $0.0172 | $23,923 | |
| 99 | Popcat | POPCAT/EUR | $0.0510 | $23,721 | |
| 100 | Apecoin | APE/EUR | $0.147 | $23,160 |

FTMINING promotes cloud-mining contracts and automated payouts, although XRP itself cannot be mined using proof-of-work hardware directly....
Read More
Nine Swiss institutions are testing the franc-pegged CHFD stablecoin for tokenized settlement, automated trading and programmable payments....
Read More
Spain’s largest cryptocurrency exchange Bit2Me has launched a separate company to help courts, police and financial institutions trace, seize, store and liquidate cryptocurrency linked to investigations. According to a statement from Bit2Me, the new unit, Bit2Shield, has been legally registered…...
Read More


