
Bitrue exchange is established in 2018 and is registered in Seychelles. The exchange 24 hours trading volume is $494,242,017. There are 547 coins and 790 trading pairs are available on the exchange. Bitrue exchangee secured Rank 54 in the cryptocurrency exchange market.
Live Bitrue exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2018
Seychelles
547
790
$494,242,017
6,309 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $78,450.00 | $277,248,355 | |
| 2 | Stellar | XLM/USDT | $0.189 | $22,916,408 | |
| 3 | Bitcoin | BTC/USDC | $78,436.00 | $19,381,163 | |
| 4 | Ripple | XRP/USDT | $1.39 | $16,692,305 | |
| 5 | Usd Coin | USDC/USDT | $1.000 | $14,987,975 | |
| 6 | Dash | DASH/USDT | $62.10 | $12,785,975 | |
| 7 | Ethereum | ETH/USDT | $2,475.09 | $9,749,758 | |
| 8 | Bitcoin | BTC/USD1 | $78,332.00 | $9,650,769 | |
| 9 | Ethereum | ETH/USD1 | $2,475.03 | $6,466,096 | |
| 10 | Usd1 Wlfi | USD1/USDT | $1.000 | $4,322,143 | |
| 11 | Solana | SOL/USDT | $102.82 | $4,232,701 | |
| 12 | Solana | SOL/XRP | $102.85 | $3,842,036 | |
| 13 | Wrapped Bitcoin | WBTC/BTC | $78,268.00 | $2,934,727 | |
| 14 | Ethereum | ETH/USDC | $2,474.80 | $2,807,646 | |
| 15 | ARB3L/USDT | $0.009656 | $2,436,170 | ||
| 16 | Solana | SOL/USD1 | $102.82 | $2,229,990 | |
| 17 | Dogecoin | DOGE/XRP | $0.0893 | $1,971,739 | |
| 18 | Worldcoin Wld | WLD/XRP | $0.473 | $1,934,426 | |
| 19 | Dogecoin | DOGE/SOL | $0.0893 | $1,928,512 | |
| 20 | Sui | SUI/XRP | $0.814 | $1,870,743 | |
| 21 | Ripple | XRP/USD1 | $1.39 | $1,680,327 | |
| 22 | Worldcoin Wld | WLD/USDT | $0.473 | $1,582,343 | |
| 23 | Dogecoin | DOGE/USDT | $0.0892 | $1,530,858 | |
| 24 | Binancecoin | BNB/ADA | $759.18 | $1,523,170 | |
| 25 | Uniswap | UNI/XRP | $7.07 | $1,412,103 | |
| 26 | Binancecoin | BNB/USDT | $758.17 | $1,378,597 | |
| 27 | Sui | SUI/USDT | $0.814 | $1,297,077 | |
| 28 | Binancecoin | BNB/USD1 | $758.67 | $1,201,539 | |
| 29 | Cardano | ADA/USDT | $0.217 | $1,155,336 | |
| 30 | Arbitrum | ARB/USDT | $0.171 | $1,149,504 | |
| 31 | Solana | SOL/ADA | $102.85 | $1,126,469 | |
| 32 | Avalanche 2 | AVAX/XRP | $8.05 | $1,123,557 | |
| 33 | ARB3S/USDT | $0.0000003999 | $1,061,486 | ||
| 34 | Chainlink | LINK/USD1 | $12.62 | $1,057,427 | |
| 35 | Avalanche 2 | AVAX/SOL | $8.06 | $1,006,553 | |
| 36 | Tron | TRX/USDT | $0.338 | $965,747 | |
| 37 | Chainlink | LINK/USDT | $12.63 | $964,585 | |
| 38 | Avalanche 2 | AVAX/USDT | $8.05 | $962,016 | |
| 39 | Dogecoin | DOGE/ADA | $0.0893 | $928,096 | |
| 40 | Avalanche 2 | AVAX/USD1 | $8.05 | $905,571 | |
| 41 | Sui | SUI/USD1 | $0.814 | $888,874 | |
| 42 | Comtech Gold | CGO/USDT | $141.37 | $884,289 | |
| 43 | Cardano | ADA/XRP | $0.217 | $872,188 | |
| 44 | Injective Protocol | INJ/USDT | $6.23 | $833,670 | |
| 45 | Chainlink | LINK/XRP | $12.63 | $829,887 | |
| 46 | Litecoin | LTC/XRP | $55.17 | $807,946 | |
| 47 | Pax Gold | PAXG/USDT | $4,394.46 | $787,134 | |
| 48 | Litecoin | LTC/USD1 | $55.14 | $731,046 | |
| 49 | Solana | SOL/USDC | $102.82 | $721,778 | |
| 50 | Pump Fun | PUMP/USDT | $0.004246 | $703,056 | |
| 51 | Litecoin | LTC/USDT | $55.15 | $692,726 | |
| 52 | Bittensor | TAO/USDT | $252.87 | $688,913 | |
| 53 | Pump Fun | PUMP/USDC | $0.004246 | $688,879 | |
| 54 | Ethena | ENA/USDT | $0.162 | $671,733 | |
| 55 | Ondo Finance | ONDO/USDC | $0.375 | $638,838 | |
| 56 | Pepe | PEPE/USDT | $0.0000036100 | $627,904 | |
| 57 | Stellar | XLM/XRP | $0.189 | $620,747 | |
| 58 | Hyperliquid | HYPE/USDT | $84.04 | $602,984 | |
| 59 | Fetch Ai | FET/XRP | $0.184 | $593,349 | |
| 60 | Stellar | XLM/USD1 | $0.189 | $580,933 | |
| 61 | Storx | SRX/USDT | $0.0561 | $576,650 | |
| 62 | Sui | SUI/USDC | $0.814 | $576,298 | |
| 63 | Ryo Coin | RYO/USDT | $4.31 | $548,163 | |
| 64 | Internet Computer | ICP/XRP | $3.04 | $542,877 | |
| 65 | Tron | TRX/ADA | $0.338 | $501,161 | |
| 66 | Boundless | ZKC/USDT | $0.0487 | $491,793 | |
| 67 | Xdce Crowd Sale | XDC/USDT | $0.0290 | $488,305 | |
| 68 | Law Blocks | LBT/USDT | $0.322 | $471,335 | |
| 69 | Cardano | ADA/USD1 | $0.216 | $467,775 | |
| 70 | Pancakeswap Token | CAKE/USDT | $2.41 | $455,597 | |
| 71 | Polkadot | DOT/XRP | $1.07 | $453,000 | |
| 72 | Pancakeswap Token | CAKE/XRP | $2.41 | $449,898 | |
| 73 | World Liberty Financial | WLFI/USDT | $0.0561 | $444,854 | |
| 74 | Polkadot | DOT/SOL | $1.06 | $439,864 | |
| 75 | Polkadot | DOT/USDT | $1.06 | $428,199 | |
| 76 | Near | NEAR/USDT | $2.31 | $407,087 | |
| 77 | Internet Computer | ICP/SOL | $3.04 | $399,300 | |
| 78 | Internet Computer | ICP/USDT | $3.04 | $399,084 | |
| 79 | Ondo Finance | ONDO/USDT | $0.375 | $393,748 | |
| 80 | Tether Gold | XAUT/USDT | $4,379.06 | $391,734 | |
| 81 | Tether Gold | XAUT/XRP | $4,380.27 | $391,357 | |
| 82 | Tron | TRX/USD1 | $0.338 | $374,138 | |
| 83 | Aster 2 | ASTER/USDC | $0.769 | $366,562 | |
| 84 | Pudgy Penguins | PENGU/USDT | $0.008250 | $363,855 | |
| 85 | Rain | RAIN/USDT | $0.0167 | $360,070 | |
| 86 | Ethereum | ETH/BTC | $2,473.90 | $359,068 | |
| 87 | Mantle | MNT/USDT | $0.619 | $355,916 | |
| 88 | Aerodrome Finance | AERO/USDT | $0.633 | $351,071 | |
| 89 | Bitcoin Cash | BCH/XRP | $255.09 | $327,936 | |
| 90 | Aave | AAVE/XRP | $130.74 | $310,701 | |
| 91 | Bitcoin Cash | BCH/USDT | $254.77 | $307,610 | |
| 92 | Hedera Hashgraph | HBAR/XRP | $0.0799 | $300,429 | |
| 93 | Chainlink | LINK/USDC | $12.63 | $296,225 | |
| 94 | Binancecoin | BNB/USDC | $758.26 | $274,230 | |
| 95 | Litecoin | LTC/BTC | $55.09 | $265,083 | |
| 96 | Ripple | XRP/USDC | $1.39 | $256,162 | |
| 97 | Prometeus | PROM/USDT | $5.68 | $245,974 | |
| 98 | Internet Computer | ICP/ADA | $3.04 | $240,052 | |
| 99 | Pendle | PENDLE/USDT | $2.21 | $239,347 | |
| 100 | Aster 2 | ASTER/USDT | $0.770 | $238,427 |

FTMINING promotes cloud-mining contracts and automated payouts, although XRP itself cannot be mined using proof-of-work hardware directly....
Read More
Nine Swiss institutions are testing the franc-pegged CHFD stablecoin for tokenized settlement, automated trading and programmable payments....
Read More
Spain’s largest cryptocurrency exchange Bit2Me has launched a separate company to help courts, police and financial institutions trace, seize, store and liquidate cryptocurrency linked to investigations. According to a statement from Bit2Me, the new unit, Bit2Shield, has been legally registered…...
Read More


