
Established in 2018, Bitget is the world's leading cryptocurrency exchange and Web3 company. Serving over 100 million users in 150+ countries and regions, the Bitget exchange is committed to helping users trade smarter with its pioneering copy trading feature and other trading solutions, while offering real-time access to Bitcoin price, Ethereum price, and other cryptocurrency prices. Formerly known as BitKeep, Bitget Wallet is a world-class multi-chain crypto wallet that offers an array of comprehensive Web3 solutions and features including wallet functionality, token swap, NFT Marketplace, DApp browser, and more. Bitget is at the forefront of driving crypto adoption through strategic partnerships, such as its role as the Official Crypto Partner of the World's Top Football League, LALIGA, in EASTERN, SEA and LATAM market, as well as a global partner of Turkish National athletes Buse Tosun Çavuşoğlu (Wrestling world champion), Samet Gümüş (Boxing gold medalist) and İlkin Aydın (Volleyball national team), to inspire the global community to embrace the future of cryptocurrency.
Bitget exchange is established in 2018 and is registered in Seychelles. The exchange 24 hours trading volume is $699,616,897. There are 530 coins and 597 trading pairs are available on the exchange. Bitget exchangee secured Rank 6 in the cryptocurrency exchange market.
Live Bitget exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
10/10
2018
Seychelles
530
597
$699,616,897
8,930 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $78,477.00 | $181,567,968 | |
| 2 | Ethereum | ETH/USDT | $2,476.43 | $126,329,718 | |
| 3 | Solana | SOL/USDT | $102.86 | $64,851,617 | |
| 4 | Ripple | XRP/USDT | $1.39 | $24,563,558 | |
| 5 | Usd Coin | USDC/USDT | $1.000 | $23,043,242 | |
| 6 | Usdgo | USDGO/USDT | $1.00 | $19,011,113 | |
| 7 | Sui | SUI/USDT | $0.813 | $11,879,092 | |
| 8 | Hyperliquid | HYPE/USDT | $84.08 | $11,711,960 | |
| 9 | Kiichain | KII/USDT | $0.0617 | $11,313,416 | |
| 10 | Bitget Token | BGB/USDT | $2.00 | $10,943,955 | |
| 11 | Dgrid Ai | DGAI/USDT | $0.750 | $9,703,102 | |
| 12 | Sophon | SOPH/USDT | $0.0103 | $9,485,023 | |
| 13 | Dogecoin | DOGE/USDT | $0.0892 | $8,341,774 | |
| 14 | Permacast | PWT/USDT | $0.581 | $6,791,053 | |
| 15 | Zcash | ZEC/USDT | $1,125.31 | $6,760,963 | |
| 16 | Cluster Protocol | CP/USDT | $0.0196 | $5,447,389 | |
| 17 | Bitcoin | BTC/USDC | $78,462.00 | $4,371,065 | |
| 18 | Flock 2 | FLOCK/USDT | $0.0613 | $4,238,646 | |
| 19 | Uniswap | UNI/USDT | $7.08 | $4,210,591 | |
| 20 | Pump Fun | PUMP/USDT | $0.004234 | $4,173,290 | |
| 21 | Chainlink | LINK/USDT | $12.64 | $3,762,185 | |
| 22 | Worldcoin Wld | WLD/USDT | $0.473 | $3,658,462 | |
| 23 | Injective Protocol | INJ/USDT | $6.23 | $3,550,673 | |
| 24 | Unifai Network | UAI/USDT | $0.718 | $3,488,233 | |
| 25 | Bittensor | TAO/USDT | $253.03 | $3,335,060 | |
| 26 | Solana | SOL/USDC | $102.83 | $3,121,005 | |
| 27 | Ondo Finance | ONDO/USDT | $0.374 | $3,079,402 | |
| 28 | Arbitrum | ARB/USDT | $0.171 | $2,969,356 | |
| 29 | Litecoin | LTC/USDT | $55.15 | $2,922,459 | |
| 30 | Tether Gold | XAUT/USDT | $4,391.16 | $2,903,693 | |
| 31 | Manadia | UMXM/USDT | $0.0996 | $2,894,769 | |
| 32 | Cardano | ADA/USDT | $0.217 | $2,754,480 | |
| 33 | Ethereum | ETH/USDC | $2,475.68 | $2,521,313 | |
| 34 | Cysic | CYS/USDT | $0.199 | $2,272,608 | |
| 35 | Bitway | BTW/USDT | $0.447 | $2,255,793 | |
| 36 | Near | NEAR/USDT | $2.30 | $2,225,341 | |
| 37 | Lighter | LIT/USDT | $4.70 | $2,173,290 | |
| 38 | Upcx | UPC/USDT | $0.153 | $2,080,723 | |
| 39 | Perle | PRL/USDT | $0.126 | $1,978,897 | |
| 40 | Kaspa | KAS/USDT | $0.0344 | $1,971,399 | |
| 41 | Teller | DEBIT/USDT | $1.60 | $1,926,418 | |
| 42 | Collect On Fanable | COLLECT/USDT | $0.0310 | $1,885,914 | |
| 43 | Tron | TRX/USDT | $0.338 | $1,742,175 | |
| 44 | Binancecoin | BNB/USDT | $759.28 | $1,728,061 | |
| 45 | Stellar | XLM/USDT | $0.189 | $1,641,503 | |
| 46 | Avalanche 2 | AVAX/USDT | $8.05 | $1,616,981 | |
| 47 | Ethereum | ETH/RLUSD | $2,474.29 | $1,606,579 | |
| 48 | Apriori | APR/USDT | $0.189 | $1,594,772 | |
| 49 | Canopy | CNPY/USDT | $0.175 | $1,556,024 | |
| 50 | Fetch Ai | FET/USDT | $0.184 | $1,474,991 | |
| 51 | Pepe | PEPE/USDT | $0.0000036000 | $1,464,570 | |
| 52 | Ripple | XRP/RLUSD | $1.39 | $1,445,862 | |
| 53 | Ethena | ENA/USDT | $0.162 | $1,400,064 | |
| 54 | Ripple | XRP/USDC | $1.39 | $1,391,638 | |
| 55 | Aerodrome Finance | AERO/USDT | $0.631 | $1,384,540 | |
| 56 | Internet Computer | ICP/USDT | $3.04 | $1,319,995 | |
| 57 | Dogecoin | DOGE/USDC | $0.0891 | $1,288,886 | |
| 58 | Aster 2 | ASTER/USDT | $0.771 | $1,262,441 | |
| 59 | Tether | USDT/EUR | $1.00 | $1,170,965 | |
| 60 | Virtual Protocol | VIRTUAL/USDT | $0.715 | $1,165,220 | |
| 61 | Usdgo | USDGO/USDC | $1.000 | $1,121,116 | |
| 62 | Official Trump | TRUMP/USDT | $2.26 | $1,109,452 | |
| 63 | Edgex | EDGE/USDT | $0.591 | $1,092,446 | |
| 64 | Filecoin | FIL/USDT | $0.837 | $1,059,584 | |
| 65 | Raydium | RAY/USDT | $1.08 | $1,003,015 | |
| 66 | Four | FORM/USDT | $0.356 | $984,966 | |
| 67 | Grvt | GRVT/USDT | $0.171 | $978,415 | |
| 68 | Plasma | XPL/USDT | $0.0926 | $857,975 | |
| 69 | Polkadot | DOT/USDT | $1.06 | $848,649 | |
| 70 | Openai Republic Pre Ipo | PREOPAI/USDT | $891.01 | $834,637 | |
| 71 | Jupiter Exchange Solana | JUP/USDT | $0.243 | $827,225 | |
| 72 | Pendle | PENDLE/USDT | $2.21 | $821,303 | |
| 73 | Render Token | RENDER/USDT | $1.52 | $818,092 | |
| 74 | Termmax | TMX/USDT | $0.0548 | $805,015 | |
| 75 | Pax Gold | PAXG/USDT | $4,394.68 | $792,278 | |
| 76 | Bitcoin Cash | BCH/USDT | $255.03 | $790,470 | |
| 77 | Peaq 2 | PEAQ/USDT | $0.0290 | $785,052 | |
| 78 | Fartcoin | FARTCOIN/USDT | $0.171 | $716,713 | |
| 79 | Bluwhale | BLUAI/USDT | $0.0110 | $712,299 | |
| 80 | Arcium | ARX/USDT | $0.143 | $708,286 | |
| 81 | Ethereum | ETH/EUR | $2,479.43 | $683,799 | |
| 82 | Egl1 | EGL1/USDT | $0.0121 | $653,401 | |
| 83 | Pharos Network | PROS/USDT | $0.429 | $638,493 | |
| 84 | Tac | TAC/USDT | $0.002180 | $628,258 | |
| 85 | Pancakeswap Token | CAKE/USDT | $2.41 | $589,966 | |
| 86 | Canton Network | CC/USDT | $0.105 | $529,198 | |
| 87 | Pudgy Penguins | PENGU/USDT | $0.008247 | $516,199 | |
| 88 | Optimism | OP/USDT | $0.108 | $509,278 | |
| 89 | River | RIVER/USDT | $1.24 | $508,790 | |
| 90 | Magma Finance | MAGMA/USDT | $0.236 | $499,086 | |
| 91 | Layerzero | ZRO/USDT | $1.12 | $480,422 | |
| 92 | Zignaly | ZIG/USDT | $0.0467 | $477,024 | |
| 93 | Shiba Inu | SHIB/USDT | $0.0000053900 | $476,866 | |
| 94 | Dappos | DOS/USDT | $0.224 | $475,097 | |
| 95 | Quack Ai | Q/USDT | $0.0271 | $470,282 | |
| 96 | Tether | USDT/USD | $1.000 | $464,405 | |
| 97 | Aave | AAVE/USDT | $130.66 | $456,660 | |
| 98 | Ether Fi | ETHFI/USDT | $0.583 | $452,890 | |
| 99 | The Open Network | GRAM/USDT | $1.39 | $450,536 | |
| 100 | Helium | HNT/USDT | $0.605 | $447,137 |

FTMINING promotes cloud-mining contracts and automated payouts, although XRP itself cannot be mined using proof-of-work hardware directly....
Read More
Nine Swiss institutions are testing the franc-pegged CHFD stablecoin for tokenized settlement, automated trading and programmable payments....
Read More
Spain’s largest cryptocurrency exchange Bit2Me has launched a separate company to help courts, police and financial institutions trace, seize, store and liquidate cryptocurrency linked to investigations. According to a statement from Bit2Me, the new unit, Bit2Shield, has been legally registered…...
Read More


