
Canton current market price is $0.105 with a 24 hour trading volume of $11.18M. The total available supply of Canton is 39.55B CC. It has secured Rank 26 in the cryptocurrency market with a marketcap of $4.14B. The CC price is 0.64% down in the last one hour.
The high price of the Canton is $0.109 and low price is $0.104 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
26
$0.105
$4.14B 4.33%
$4.14B
$11.18M
39.55B CC
39.55B CC
(Not Available)
$0.109
$0.104
$0.194 46.13%
03 Feb 2026
$0.0590 77.21%
06 Dec 2025
Want to convert more cryptocurrencies?
0.64%
4.36%
13.98%
16.46%
4.82%
20.25%
33.82%
0%
No historical data available for .
Compare live prices of Canton on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Bybit | CC/USDT | $0.105 | $4,177,860 | ||
| Temple Digital Group | CC/USDCX | $0.105 | $1,299,869 | ||
| OKX | CC/USDT | $0.105 | $993,893 | ||
| Kraken | CC/USD | $0.105 | $902,588 | ||
| Bybit | CC/USDC | $0.104 | $711,910 | ||
| Gate | CC/USDT | $0.105 | $566,457 | ||
| KuCoin | CC/USDT | $0.105 | $551,794 | ||
| Bitget | CC/USDT | $0.104 | $545,989 | ||
| MEXC | CC/USDT | $0.105 | $441,570 | ||
| XT.COM | CC/USDT | $0.105 | $198,389 | ||
| BYDFi | CC/USDT | $0.105 | $176,901 | ||
| CoinW | CC/USDT | $0.105 | $166,205 | ||
| Kraken | CC/EUR | $0.105 | $86,325 | ||
| Bron Intents | 5002/5 | $0.105 | $82,743 | ||
| OKX | CC/USDC | $0.105 | $82,341 | ||
| MEXC | CC/USDC | $0.105 | $60,534 | ||
| Kraken | CC/USDC | $0.105 | $49,409 | ||
| Kraken | CC/USDT | $0.104 | $39,260 | ||
| Crypto.com Exchange | CC/USD | $0.105 | $20,891 | ||
| OKX | CC/EUR | $0.105 | $9,631 | ||
| CoinEx | CC/USDT | $0.105 | $5,699 | ||
| HashKey Exchange | CC/USD | $0.105 | $3,306 | ||
| Tothemoon | CC/USDT | $0.105 | $2,633 | ||
| Tothemoon | CC/USDC | $0.105 | $2,333 | ||
| Upbit | CC/KRW | $0.106 | $1,508,314 | ||
| Bithumb | CC/KRW | $0.106 | $259,775 | ||
| Bron Intents | 5002/5 | $0.105 | $211,744 | ||
| Bron Intents | 5006/5 | $0.105 | $15,517 | ||
| OKX | CC/USD | $0.107 | $9,233 | ||
| OKJ | CC/JPY | $0.107 | $5,951 | ||
| OKX | CC/TRY | $0.107 | $3,323 | ||
| Bron Intents | 5000/5 | $0.105 | $195 | ||
| Bron Intents | 2/5 | $0.111 | $2 |
Canton Coin (CC), the network’s native utility token, was designed to reward real network usage over speculation. It aligns the success of the network with the participants who make it work, fairly rewarding app builders and app users, as well as those operating decentralized infrastructure. The result is a fundamentally different model where rewards flow to those creating value through real activity, not only miners or early investors.

FTMINING promotes cloud-mining contracts and automated payouts, although XRP itself cannot be mined using proof-of-work hardware directly....
Read More
Nine Swiss institutions are testing the franc-pegged CHFD stablecoin for tokenized settlement, automated trading and programmable payments....
Read More
Spain’s largest cryptocurrency exchange Bit2Me has launched a separate company to help courts, police and financial institutions trace, seize, store and liquidate cryptocurrency linked to investigations. According to a statement from Bit2Me, the new unit, Bit2Shield, has been legally registered…...
Read More


