
Deepcoin Exchange offers groundbreaking tools for you to buy and sell over 120 cryptocurrencies. Since 2018, we have provided a secure and reliable way for you to invest in spot and futures trading to our over 1 million users.
Deepcoin exchange is established in 2018 and is registered in Seychelles. The exchange 24 hours trading volume is $421,873,560. There are 161 coins and 161 trading pairs are available on the exchange. Deepcoin exchangee secured Rank 70 in the cryptocurrency exchange market.
Live Deepcoin exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2018
Seychelles
161
161
$421,873,560
5,385 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Solana | SOL/USDT | $102.81 | $168,359,356 | |
| 2 | Usd Coin | USDC/USDT | $1.000 | $106,326,617 | |
| 3 | Ethereum | ETH/USDT | $2,475.03 | $43,909,635 | |
| 4 | Bitcoin | BTC/USDT | $78,450.00 | $43,086,748 | |
| 5 | Cardano | ADA/USDT | $0.217 | $11,273,681 | |
| 6 | Worldcoin Wld | WLD/USDT | $0.473 | $11,004,382 | |
| 7 | Tether Gold | XAUT/USDT | $4,389.56 | $3,541,548 | |
| 8 | Official Trump | TRUMP/USDT | $2.25 | $2,915,179 | |
| 9 | Ondo Finance | ONDO/USDT | $0.375 | $2,486,321 | |
| 10 | Ripple | XRP/USDT | $1.39 | $1,995,665 | |
| 11 | Raydium | RAY/USDT | $1.08 | $1,936,407 | |
| 12 | Pudgy Penguins | PENGU/USDT | $0.008248 | $1,880,444 | |
| 13 | Tron | TRX/USDT | $0.338 | $1,749,349 | |
| 14 | Render Token | RENDER/USDT | $1.51 | $1,673,109 | |
| 15 | Binancecoin | BNB/USDT | $758.60 | $1,507,987 | |
| 16 | Dogecoin | DOGE/USDT | $0.0892 | $1,358,421 | |
| 17 | Polygon Ecosystem Token | POL/USDT | $0.0961 | $1,221,028 | |
| 18 | Layerzero | ZRO/USDT | $1.12 | $1,076,088 | |
| 19 | Uniswap | UNI/USDT | $7.07 | $880,458 | |
| 20 | Bonk | BONK/USDT | $0.0000031000 | $796,842 | |
| 21 | Ether Fi | ETHFI/USDT | $0.582 | $795,278 | |
| 22 | Jupiter Exchange Solana | JUP/USDT | $0.243 | $785,284 | |
| 23 | Jito Governance Token | JTO/USDT | $0.435 | $774,304 | |
| 24 | Pendle | PENDLE/USDT | $2.21 | $765,453 | |
| 25 | Kaito | KAITO/USDT | $0.338 | $562,153 | |
| 26 | Ecomi | OMI/USDT | $0.00023154 | $502,625 | |
| 27 | Eigenlayer | EIGEN/USDT | $0.216 | $398,783 | |
| 28 | Bitcoin Cash | BCH/USDT | $254.83 | $395,173 | |
| 29 | Book Of Meme | BOME/USDT | $0.00090406 | $366,134 | |
| 30 | Trust Wallet Token | TWT/USDT | $0.576 | $362,435 | |
| 31 | Enjincoin | ENJ/USDT | $0.0273 | $353,408 | |
| 32 | Peanut The Squirrel | PNUT/USDT | $0.0509 | $297,280 | |
| 33 | Pyth Network | PYTH/USDT | $0.0535 | $288,601 | |
| 34 | Wink | WIN/USDT | $0.0000371500 | $281,103 | |
| 35 | Bio Protocol | BIO/USDT | $0.0272 | $255,931 | |
| 36 | Degen Base | DEGEN/USDT | $0.001067 | $229,741 | |
| 37 | Wormhole | W/USDT | $0.0103 | $213,007 | |
| 38 | Polkadot | DOT/USDT | $1.06 | $207,200 | |
| 39 | Aethir | ATH/USDT | $0.004806 | $205,717 | |
| 40 | Near | NEAR/USDT | $2.31 | $205,536 | |
| 41 | Coredaoorg | CORE/USDT | $0.0214 | $200,671 | |
| 42 | Turbo | TURBO/USDT | $0.00098884 | $195,222 | |
| 43 | Arkham | ARKM/USDT | $0.111 | $181,972 | |
| 44 | The Graph | GRT/USDT | $0.0193 | $178,397 | |
| 45 | Notcoin | NOT/USDT | $0.00046618 | $172,897 | |
| 46 | Compound Governance Token | COMP/USDT | $21.22 | $170,435 | |
| 47 | Avalanche 2 | AVAX/USDT | $8.05 | $163,613 | |
| 48 | Big Time | BIGTIME/USDT | $0.007229 | $161,230 | |
| 49 | Arbitrum | ARB/USDT | $0.171 | $155,319 | |
| 50 | Instadapp | FLUID/USDT | $1.28 | $137,100 | |
| 51 | Cat In A Dogs World | MEW/USDT | $0.00043429 | $135,119 | |
| 52 | Velo | VELO/USDT | $0.005029 | $132,335 | |
| 53 | Moo Deng | MOODENG/USDT | $0.0436 | $131,829 | |
| 54 | Floki | FLOKI/USDT | $0.0000263400 | $127,467 | |
| 55 | Act I The Ai Prophecy | ACT/USDT | $0.0109 | $124,080 | |
| 56 | Vine | VINE/USDT | $0.006928 | $113,703 | |
| 57 | Golem | GLM/USDT | $0.111 | $112,645 | |
| 58 | Tensor | TNSR/USDT | $0.0365 | $110,894 | |
| 59 | Reserve Rights Token | RSR/USDT | $0.001436 | $106,903 | |
| 60 | Curve Dao Token | CRV/USDT | $0.362 | $100,982 | |
| 61 | Injective Protocol | INJ/USDT | $6.24 | $95,896 | |
| 62 | Internet Computer | ICP/USDT | $3.04 | $94,474 | |
| 63 | Solayer | LAYER/USDT | $0.0723 | $93,216 | |
| 64 | Blur | BLUR/USDT | $0.0173 | $88,099 | |
| 65 | Creditcoin 2 | CTC/USDT | $0.0999 | $88,042 | |
| 66 | Livepeer | LPT/USDT | $1.50 | $85,999 | |
| 67 | Movement | MOVE/USDT | $0.009128 | $75,914 | |
| 68 | Anime | ANIME/USDT | $0.002914 | $73,230 | |
| 69 | The Sandbox | SAND/USDT | $0.0405 | $70,524 | |
| 70 | Shiba Inu | SHIB/USDT | $0.0000053900 | $68,174 | |
| 71 | Pixels | PIXEL/USDT | $0.005318 | $65,338 | |
| 72 | Ethereum Name Service | ENS/USDT | $6.14 | $62,313 | |
| 73 | Dogs 2 | DOGS/USDT | $0.0000473100 | $58,352 | |
| 74 | Baby Doge Coin | BABYDOGE/USDT | $0.0000000004 | $55,202 | |
| 75 | Particle Network | PARTI/USDT | $0.0248 | $54,349 | |
| 76 | Apecoin | APE/USDT | $0.147 | $52,996 | |
| 77 | Filecoin | FIL/USDT | $0.837 | $50,053 | |
| 78 | Aptos | APT/USDT | $0.634 | $48,820 | |
| 79 | Vaulta | A/USDT | $0.0805 | $46,707 | |
| 80 | Sonic Svm | SONIC/USDT | $0.0237 | $46,095 | |
| 81 | Aave | AAVE/USDT | $130.71 | $45,318 | |
| 82 | Nthchain | NTH/USDT | $0.0113 | $43,121 | |
| 83 | Banana Gun | BANANA/USDT | $4.08 | $39,588 | |
| 84 | Wayfinder | PROMPT/USDT | $0.0235 | $37,614 | |
| 85 | Terra Luna 2 | LUNA/USDT | $0.0477 | $37,182 | |
| 86 | Chia | XCH/USDT | $1.56 | $36,334 | |
| 87 | Lido Dao | LDO/USDT | $0.388 | $31,802 | |
| 88 | Connect Token Wct | WCT/USDT | $0.0397 | $27,652 | |
| 89 | Mask Network | MASK/USDT | $0.469 | $27,588 | |
| 90 | Cosmos | ATOM/USDT | $1.65 | $23,467 | |
| 91 | Spx6900 | SPX/USDT | $0.531 | $20,730 | |
| 92 | Conflux Token | CFX/USDT | $0.0497 | $19,487 | |
| 93 | Elrond Erd 2 | EGLD/USDT | $4.68 | $17,356 | |
| 94 | Optimism | OP/USDT | $0.109 | $17,254 | |
| 95 | Zetachain | ZETA/USDT | $0.0349 | $16,389 | |
| 96 | Flow | FLOW/USDT | $0.0285 | $12,359 | |
| 97 | Ape And Pepe | APEPE/USDT | $0.0000011800 | $10,635 | |
| 98 | Magic | MAGIC/USDT | $0.0464 | $9,584 | |
| 99 | Decentraland | MANA/USDT | $0.0755 | $9,472 | |
| 100 | Joe | JOE/USDT | $0.0324 | $6,720 |

FTMINING promotes cloud-mining contracts and automated payouts, although XRP itself cannot be mined using proof-of-work hardware directly....
Read More
Nine Swiss institutions are testing the franc-pegged CHFD stablecoin for tokenized settlement, automated trading and programmable payments....
Read More
Spain’s largest cryptocurrency exchange Bit2Me has launched a separate company to help courts, police and financial institutions trace, seize, store and liquidate cryptocurrency linked to investigations. According to a statement from Bit2Me, the new unit, Bit2Shield, has been legally registered…...
Read More


